ESPANA TELEFONICA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | ESPANA TELEFONICA |
|||||
- | N | LANDIS + GYR CARDS |
|||||
- | N | SPANISH CITIES |
|||||
B001 | Y | 120 u Green '1unidad=5ptas' | 253531 | 0.00 | EUR | 4.00 | |
MINT | AVAIL. @ 558.00 EUR | ||||||
B002 | Y | 120 u green '1unidad=25ptas' | 259485 | 0.00 | EUR | 3.00 | |
MINT | AVAIL. @ 558.00 EUR | ||||||
B003 | Y | 120 unidades total CTNE | E0001338 | 0.00 | EUR | 4.50 | |
MINT | AVAIL. @ 63.00 EUR | ||||||
B004 | Y | 240 unidades total CTNE | E1001774 | 0.00 | EUR | 1.50 | |
MINT | AVAIL. @ 216.00 EUR | ||||||
B005 | Y | 600 ptas 2/4mm IVA Incluido | 606A31144 | 0.00 | EUR | 52.50 | |
MINT | AVAIL. @ 14.40 EUR | ||||||
B006 | Y | 1200 ptas 2/4mm IVA Incluido | 603A10207 | 0.00 | EUR | 31.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
B007/1 | N | 600 ptas 2/4mm No IVA | 604B09799 | 0.00 | EUR | 27.46 | |
USED | AVAIL. @ 85.50 EUR | ||||||
B008 | Y | 1200 ptas 2/4mm No IVA | 603B10551 N | 0.00 | EUR | 10.60 | |
MINT | AVAIL. @ 112.50 EUR | ||||||
B009 | Y | 600 ptas 4/4mm With IVA | 711A03116 | 0.00 | EUR | 52.00 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
B010 | Y | 1200 ptas 4/4mm With IVA | 711C05126 | 0.00 | EUR | 16.00 | |
MINT | AVAIL. @ 31.50 EUR | ||||||
B011 | Y | 600 ptas 4/4mm No IVA | 711B00186 | 0.00 | EUR | 100.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
B012 | Y | 1200 ptas 4/4mm No IVA | 711D19377 | 0.00 | EUR | 76.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
B013 | Y | 1000 Ptas world map (code 8903 | 037517 | 0.00 | EUR | 60.00 | |
MINT | AVAIL. @ 30.24 EUR | ||||||
B013/1 | N | 1000 Ptas code 8903 ctrl under | 008949 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 108.00 EUR | ||||||
B013/4 | Y | 1000 Ptas world map (not 8903) | 458448 | 0.00 | EUR | 200.00 | |
MINT | AVAIL. @ 15.12 EUR | ||||||
B014 | Y | 2100 Ptas world map (not 8903) | 303069 | 0.00 | EUR | 30.00 | |
MINT | AVAIL. @ 21.60 EUR | ||||||
B015 | Y | 2000 ptas World map (code 8903 | 776245 | 0.00 | EUR | 60.00 | |
MINT | AVAIL. @ 30.24 EUR | ||||||
B015/1 | N | 2000 Ptas world map (not 8903) | 799817 | 0.00 | EUR | 40.00 | |
USED | AVAIL. @ 12.96 EUR | ||||||
B015/2 | N | 2000 Ptas world map (con NIF) | 905709 | 0.00 | EUR | 70.00 | |
USED | AVAIL. @ 30.24 EUR | ||||||
B016 | Y | 1000 Pta Gr/bl/white Cab. chip | B00058736 | 0.00 | EUR | 100.00 | |
MINT | AVAIL. @ 17.28 EUR | ||||||
B017 | Y | 1000 Pta Gr/bl/white Sol. chip | A00134587 | 0.00 | EUR | 500.00 | |
MINT | AVAIL. @ 50.40 EUR | ||||||
B019- | N | 1000 Pta Gr/bl/white Gem. chip | A00827425 | 0.00 | EUR | 500.00 | |
USED | AVAIL. @ 4.32 EUR | ||||||
B021 | N | 1000 Nuevo Imagem 4/93 Amp 1 | B02067214 | 0.00 | EUR | 900.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B023/1 | Y | 800+200 Feliz 1994 +Starblistr | B03453164 | 0.00 | EUR | 498.00 | |
MINT | AVAIL. @ 15.84 EUR | ||||||
B025 | N | 2000 Nuevo Imagem 7/93 Amp 1 | B02859018 | 0.00 | EUR | 900.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
B026 | N | 1000 Nuevo Imagem 4/94 Amp 1 | B05323318 | 0.00 | EUR | 600.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B026A | N | 1000 Nuevo Imagem 4/94 Amp 2 | B05850995 | 0.00 | EUR | 600.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B028 | Y | 900+100 70 anniv. de Telfonica | B05593651 | 0.00 | EUR | 250.00 | |
MINT | AVAIL. @ 10.80 EUR | ||||||
B029 | N | 1000 Nuevo Imagem GyD MAcQu | C00391932 | 0.00 | EUR | 800.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
B030 | N | 2000 Nuevo Imagem GyD MAcQu | C00410044 | 0.00 | EUR | 800.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
B031 | N | 1000 Nuevo Imagem 07.94 Amp 1 | B07284907 | 0.00 | EUR | 500.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B034 | Y | 1000 Imagem 95 ->12.96 F3 | B10319746 | 0.00 | EUR | 1500.00 | |
MINT | AVAIL. @ 7.20 EUR | ||||||
B035A | N | 2100 Imagem 95 ->12.96 G3 | C03326106 | 0.00 | EUR | 745.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
B036B | N | 1000 Imagem 95 05.95 F5 | C06157539 | 0.00 | EUR | 3000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B037 | N | 2100 Imagem 95 05.95 F4 | B10555457 | 0.00 | EUR | 1500.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B037A | N | 2100 Imagem 95 05.95 F5 | B10941822 | 0.00 | EUR | 1500.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B044 | N | 2100 Oso Pardo 01/96 chip F4 | B017412077 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B044A | N | 2100 Oso Pardo 01/96 Chip F5 | B017990788 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B045 | N | 1000 Oso Pardo 02/96 Chip F5 | C10553764 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B046 | N | 2000 Tortuga 03/96 Chip GD6 | C02787530 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
B046/ | N | 2100 Columbia "capitan" | C06656195 | 0.00 | EUR | 254.00 | |
USED | AVAIL. @ 8.64 EUR | ||||||
BMP006 | N | COBI'92 (Small) Magn. Journali | - NL | 0.00 | EUR | 1.00 | |
USED | AVAIL. @ 50.40 EUR | ||||||
BMP006/1 | N | COBI'92 LA REPUBBLICA EDITORIA | 97240312.12535 | 0.00 | EUR | 1.00 | |
USED | AVAIL. @ 108.00 EUR | ||||||
BMP006/2 | N | COBI'92 LA REPUBBLICA EDITORIA | - NL | 0.00 | EUR | 1.00 | |
BMP007 | N | COBI'92 (High ) Magn. Journali | - NL | 0.00 | EUR | 1.00 | |
USED | AVAIL. @ 64.80 EUR | ||||||
BMP008 | N | Tar. Personal M/destino | ANA MARIA QUINTAS | 0.00 | EUR | ? | |
USED | AVAIL. @ 36.00 EUR | ||||||
CP001/1 | Y | 2000 Pta 6 cards SEVILLA '92 sin 'M' | SEE LIST | 0.00 | EUR | 5.00 | |
MINT | AVAIL. @ 540.00 EUR | ||||||
CP007 | N | 1000 Pt Centre y Telepuerto M | B00532042 | 0.00 | EUR | 50.00 | |
CP008 | Y | 1000 Pt Central Telefonica 92 | B00493891 | 0.00 | EUR | 50.00 | |
MINT | AVAIL. @ 82.80 EUR | ||||||
CP009 | N | 1000 Pt Torre de Telecom Barce | B00485037 | 0.00 | EUR | 50.00 | |
USED | AVAIL. @ 23.04 EUR | ||||||
CP010 | N | 1000 Pt Torre de Montjuic | B00498459 | 0.00 | EUR | 50.00 | |
USED | AVAIL. @ 23.76 EUR | ||||||
CP011/16 | N | BARCELONA'92 set of 6 (used) | B003.8625 | 0.00 | EUR | 30.00 | |
CP012 | Y | 2000 Pta BARCELONA logo+ringsM | B00210609 | 0.00 | EUR | 30.00 | |
MINT | AVAIL. @ 40.32 EUR | ||||||
CP013 | Y | 2000 Pta BARCELONA Grafffiti M | B00345909 | 0.00 | EUR | 30.00 | |
MINT | AVAIL. @ 36.00 EUR | ||||||
CP014 | Y | 2000 Pta BARCELONA 5 hands M | B00378215 | 0.00 | EUR | 30.00 | |
MINT | AVAIL. @ 36.00 EUR | ||||||
CP015 | Y | 2000 Pta BARCELONA Diseno M | B00374066 | 0.00 | EUR | 30.00 | |
MINT | AVAIL. @ 38.88 EUR | ||||||
CP016 | Y | 2000 Pta BARCELONA Deportes M | B00216890 | 0.00 | EUR | 30.00 | |
MINT | AVAIL. @ 36.00 EUR | ||||||
CP017 | N | 2000 Pt Stars , Xacobeo '93 | B01493621 | 0.00 | EUR | 100.00 | |
USED | AVAIL. @ 12.96 EUR | ||||||
CP019 | N | 2000 Pta VISITA DE SS EL PAPA | B01340608 | 0.00 | EUR | 50.00 | |
CP022 | Y | 1000 CORDOBA F-3 | B04449894 | 0.00 | EUR | 34.00 | |
MINT | AVAIL. @ 14.40 EUR | ||||||
CP022A | Y | 1000 CORDOBA F-2 | B04114993 | 0.00 | EUR | 2.00 | |
MINT | AVAIL. @ 72.00 EUR | ||||||
CP023 | Y | 2000 CORDOBA F-2 | B0444853 | 0.00 | EUR | 18.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
CP024 | Y | 1000 ALICANTE | B05658143 | 0.00 | EUR | 70.00 | |
MINT | AVAIL. @ 13.68 EUR | ||||||
CP025 | Y | 2000 ALICANTE | B05669423 | 0.00 | EUR | 40.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
CP027 | Y | 2000 PALENCIA | B08701247 | 0.00 | EUR | 3.50 | |
CP033 | N | 1000 TARRAGONA | B07647591 | 0.00 | EUR | 45.00 | |
CP033 | Y | 1000 TARRAGONA | B07647552 | 0.00 | EUR | 45.00 | |
MINT | AVAIL. @ 11.52 EUR | ||||||
CP034 | Y | 2000 TARRAGONA | B08448699 | 0.00 | EUR | 25.00 | |
MINT | AVAIL. @ 17.28 EUR | ||||||
CP036 | N | 2100 CANARIAS | B07946488 | 0.00 | EUR | 150.00 | |
USED | AVAIL. @ 5.04 EUR | ||||||
CP037 | N | 1000 Telyco responde por ti | C01493231 | 0.00 | EUR | 200.00 | |
USED | AVAIL. @ 4.32 EUR | ||||||
CP040 | Y | 2000 NAVARRA | B07697962 | 0.00 | EUR | 8.00 | |
CP042 | Y | 2000 CUIDAD REAL | B00070093 | 0.00 | EUR | 9.00 | |
MINT | AVAIL. @ 18.72 EUR | ||||||
CP044 | Y | 2000 ALBACETE | B07789341 | 0.00 | EUR | 7.00 | |
MINT | AVAIL. @ 20.88 EUR | ||||||
CP050 | Y | 2000 TOLEDO | B07799259 | 0.00 | EUR | 11.00 | |
CP052 | Y | 2000 LA RIOJA | B00339146 | 0.00 | EUR | 5.00 | |
CP056 | Y | 2000 SEVILLA | B08502707 | 0.00 | EUR | 40.00 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
CP058 | Y | 2000 HUELVA | B0..57026 | 0.00 | EUR | 20.00 | |
MINT | AVAIL. @ 17.28 EUR | ||||||
CP064 | Y | 1000 MURCIA | B11164724 | 0.00 | EUR | 64.00 | |
CP065 | Y | 2000 MURCIA | B11..2795 | 0.00 | EUR | 35.00 | |
CP069 | N | 1000 Presidencia espanol U.E. | B015320440 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 2.16 EUR | ||||||
CP070 | N | 2100 Presidencia espanol U.E. | B014448761 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 4.32 EUR | ||||||
CP075 | N | 1000 Mundial esqui Sierra Neva | C09258296 | 0.00 | EUR | 1000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
EP001 | N | Phonocard SODECO L+G (Bordeau) '051' | 051 | 0.00 | CHF | 0.10 | |
EP011 | N | 1000u F.C. Barcelona /W | - NL | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 144.00 EUR | ||||||
EP012 | N | 1000u Expo 1992 Sevilla /W | - NL | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 144.00 EUR | ||||||
EP013 | N | 1000u Weeping Madonna 2EXHF | 2EXHF000139 | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 86.40 EUR | ||||||
EP014 | N | 1000u Bull Ring /W | - NL | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 144.00 EUR | ||||||
EP015 | N | 1000u Real Madrid /W | - NL | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 144.00 EUR | ||||||
EP016 | N | 1000u Port Scene /B | - | 0.00 | EUR | 1.50 | |
USED | AVAIL. @ 225.00 EUR | ||||||
G001 | Y | 600 ptas 2/4mm Compliments | 602C01377 N | 0.00 | EUR | 1.50 | |
MINT | AVAIL. @ 288.00 EUR | ||||||
G002 | Y | 200 ptas 4/4mm Compliments | 702A02697 | 0.00 | EUR | 4.00 | |
MINT | AVAIL. @ 295.20 EUR | ||||||
G003 | Y | 500 Ptas World map (code 8903 | 082824 | 0.00 | EUR | 15.00 | |
MINT | AVAIL. @ 90.72 EUR | ||||||
G004 | Y | 100 EXPO 26Mayo Dia Telef peqM | B00117584 | 0.00 | EUR | 31.00 | |
MINT | AVAIL. @ 32.40 EUR | ||||||
G004/2 | Y | 100 EXPO 26Mayo Dia Telef graM | B00826124 | 0.00 | EUR | 0.20 | |
MINT | AVAIL. @ 280.80 EUR | ||||||
G006 | Y | 100 Xacobeo 26/5/93 | 0.00 | EUR | 11.00 | ||
MINT | AVAIL. @ 22.32 EUR | ||||||
P001 | Y | 1000P. Conference TORREMOLINOS | B00373122 | 0.00 | EUR | 3.30 | |
P002 | Y | 500p. DUCADOS | B00348139 | 0.00 | EUR | 3.00 | |
P004 | N | 100Pt ABENGOA Sintel M | B00491094 | 0.00 | EUR | 6.00 | |
P006 | Y | 100Pt EXPO Filatelia '92 | B00629496 | 0.00 | EUR | 6.00 | |
P014 | Y | 100Pt INTL PHONECARD EXH.93 | B01011245 | 0.00 | EUR | 3.00 | |
MINT | AVAIL. @ 56.16 EUR | ||||||
P016 | Y | 100Pt OSRAM | A01088840 | 0.00 | EUR | 6.00 | |
P019 | Y | 100Pt TROPHY Questa tan poco | - | 0.00 | EUR | 2.00 | |
P036 | Y | 100Pt LILLY En linea Directa | B03401967 | 0.00 | EUR | 7.50 | |
P063 | Y | 100Pt 1øConvencion nacional F-2 | - | 0.00 | EUR | 5.10 | |
MINT | AVAIL. @ 12.96 EUR | ||||||
P110 | Y | 100 ALICANTE | B09164447 | 0.00 | EUR | 8.00 | |
MINT | AVAIL. @ 7.92 EUR | ||||||
P169 | Y | 1000 MELIA Barcelona | - | 0.00 | EUR | 5.00 | |
T003 | Y | Blue SERVICE CARD '14' 2/4mm | 03178723 | 0.00 | EUR | 1.00 | |
MINT | AVAIL. @ 360.00 EUR | ||||||
T004 | N | 1000 ptas world map (chip SI4) | 30 | 0.00 | EUR | 1.00 | |
USED | AVAIL. @ 540.00 EUR | ||||||
T005 | N | Telefono Modular'Proh.su venta | 000000878 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 31.50 EUR | ||||||
T007 | N | Telefono Modular'Tarj.Mantenim (4394) | 2511001F2 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 27.00 EUR | ||||||
T099 | N | Europlus (logo Telefonica) | NL | 0.00 | EUR | 5.00 | |
X002 | N | Expo 92 Sevilla entry ticket | NL | 0.00 | EUR | 5.00 | |
- | N | JAPANESE CARDS thema ESPANA |
|||||
EM032 | N | Sagrada Familia stadium Shachihata publ. | 290-28457 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM033 | N | Sagrada Familia RICOH logo | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM034 | N | Espanol/japanese (Sagrada familia and bus ) | 4955595621481 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM035 | N | Espanol/japanese (toreador) | 4955595620590 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM037 | N | Sagrada Familia Konica Mini | 4955595200112 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM038 | N | Sagrada Familia Konica NICE SHOT | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM039 | N | La Sagrada Familia en Barcelona | 4955595670045 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM040 | N | La Sagrada Familia in Gold TOBU World Square | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM040A | N | La Sagrada Familia TOSHIBA | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM041 | N | La Sagrada Familia whitches TOBU World Square | 110-145900 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM042 | N | La Sagrada Familia Yes it's a creative mind | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM043 | N | La Sagrada Familia MENS's SHOP (3 men) | 290-13036 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM046 | N | Standard card grey JSB25-04 vertical | 4955595274236 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM048 | N | SPAIN LA MANCHA windmill | 4955595641762 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM049 | N | KODAK JTS25-02 Gold-Brown | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM049A | N | KODAK JTS25-02 Gold | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM050 | N | HONKBALL JBS25-04 (numbered 1000ex) | 4955595670151 | 0.00 | EUR | ? | |
USED | AVAIL. @ 13.50 EUR | ||||||
EM050A | N | HONKBALL JBS25-04 | 4955595670151 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM051 | N | HORSE JUMPING JBS25-04 | 4955595670168 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM052 | N | SAILING JBS25-04 (numbered 1000ex) | 4955595670144 | 0.00 | EUR | ? | |
USED | AVAIL. @ 13.50 EUR | ||||||
EM052A | N | SAILING JBS25-04 | 4955595670144 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM053 | N | SWIMMING JBS25-12 TOYOTA | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM056 | N | NESCAFE CAN JBS25-14 cobi+flag | 110-122281 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM056A | N | NESCAFE CAN JBS25-14 logo+circ | 110-122280 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM057 | N | MIZUNO blue JBS25-02 horizal baseball sponsor | 110-101543 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM057A | N | MIZUNO whiteJBS25-02 vertical baseball sponsor | 110-123525 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM058 | N | COCA-COLA JTS25-01 Salute cust | 110-115758 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM060 | N | BROTHER olympic flame JTS25-09 vertical | 290-14842 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM088 | N | Sagrada familia , computer , breakfast lemon | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM089 | N | SPAIN port of (Barcelona) passenger ship | 331-177 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM090 | N | Gold , logo Shachihata publicity | 290-28455 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM091 | N | Xstamper JSB25-13 stadion Shachihata publicity | 110-121645 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM092 | N | Badminton CathayPacific | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM093 | N | MINOLTA white JBS25-11 vertical | 110-109373 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM094 | N | BARCELONA 92 logo city skyline | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM095 | N | RICOH white JTS25-05 vertical | 4955595100115 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM096 | N | 50 PARQUE ESPANA castle, knight and horse | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM097 | N | 50 PARQUE ESPANA STREET PARTY | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM098 | N | 50 PARQUE ESPANA toreador balloon | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM099 | N | 50 PARQUE ESPANA windmill windmolen | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
EM100 | N | 50 PARQUE ESPANA village towers white | 110-011 | 0.00 | EUR | ? | |
USED | AVAIL. @ 10.80 EUR |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 01/02/2009