CREDIFONE TELECOMUNICACOES
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | CREDIFONE TELECOMUNICACOES | 0.00 | EUR | |||
30101 | Y | Schlum. (SI5) TLPcard 50 imp B | 26538 EMBOUTI | 4.99 | EUR | 77.10 | |
30101 | N | Schlum. (SI6) TLPcard 50 imp O | 0 | 2.00 | EUR | 118.70 | |
30101 | N | Schlum. (SI5) TLPcard 50 imp B | NO CTRL | 4.99 | EUR | 77.10 | |
30102 | N | Schlum. (SI6) TLPcard 50 imp | NO CTRL | 306.78 | EUR | 77.10 | |
30106 | N | Schlum. (SI6) TLPcard 120imp B | 26589 EMBOUTI | 2.49 | EUR | 45.00 | |
30106 | N | Schlum. (SI6) TLPcard 120imp O | 0 | 0.00 | EUR | 93.80 | |
30107 | N | Schlum. (SI6) TLPcard 120 imp | NO CTRL | 2.49 | EUR | 45.00 | |
CT01 | N | 25U no CTT | P0007525 | 204.52 | EUR | 15.00 | |
CT02 | N | 105 no CTT | P2008142 | 306.78 | EUR | 11.00 | |
CT03 | N | 50U no CTT | P4030688 | 102.26 | EUR | 20.00 | |
CT04 | N | 120 no CTT | P5026296 | 153.39 | EUR | 20.00 | |
CT05 | N | 50U 1.5/3mm CTT (P4..) | 0.00 | EUR | 66.00 | ||
CT06 | N | 120 1.5/3mm CTT | P5047023 | 127.82 | EUR | 16.60 | |
CT08 | Y | 120 2/4mm CTT | P5111694 | 102.26 | EUR | 124.00 | |
CT09 | N | 50U 2/4mm CTT | 606A45770 | 76.69 | EUR | 75.00 | |
CT11 | N | 50U 4mm CTT | 611A67710 | 51.13 | EUR | 100.00 | |
CT12 | N | 120 4mm CTT | 611B63547 | 51.13 | EUR | 100.00 | |
CT12A | N | 120 4mm CTT | 703C53744 | 40.90 | EUR | 100.00 | |
CT13 | N | 50U 3mm CTT no notch | 804D009704 | 38.35 | EUR | 100.00 | |
CT14 | Y | 120 3mm CTT no notch (R) | 805E29762 N | 63.91 | EUR | 36.00 | |
CT14A | N | 120 3mm CTT no notch (R) | 805E92015 I | 38.35 | EUR | 60.00 | |
CT14B | N | 120 3mm CTT no notch (R) | 806F48393 I | 38.35 | EUR | 50.00 | |
CT15 | N | 50U 3mm CTT notched (N) | 806S29308 | 15.34 | EUR | 100.00 | |
CT16A | N | 120 3mm CTT notched (N) | 809T24636 | 10.23 | EUR | 100.00 | |
CT16E | N | 120 3mm CTT notched (i) | 912D54620 I | 0.10 | EUR | 60.00 | |
CT16G | N | 120 3mm CTT notched (i) | 001G23821 I | 7.67 | EUR | 50.00 | |
CT16I | Y | 120 3mm CTT notched (R) | 004F78982 | 20.45 | EUR | 100.00 | |
CT17 | N | 120 CTT (R) 17/5/89 dia mundia | 904B24541 | 127.82 | EUR | 30.00 | |
CT18 | N | 50U 3mm CTT special notched(N) | 909A31578 N | 7.67 | EUR | 35.00 | |
CT18F | Y | 50U 3mm CTT special notched(N) | 912A61903 | 20.45 | EUR | 85.00 | |
CT18U | Y | 50U 3mm CTT special notched(R) | 009C64788 I | 10.23 | EUR | 100.00 | |
CT18W | N | 50U 3mm CTT special notched(R) | 010B05191 I | 4.09 | EUR | 50.00 | |
CT19B | Y | 120 3mm CTT special notched(R) | 009A59240 | 6.14 | EUR | 70.00 | |
LP01 | N | 50U 3mm TLP no notch | 0.00 | EUR | 10.00 | ||
LP02 | N | 120 3mm TLP no notch | 0.00 | EUR | 5.00 | ||
LP03G | Y | 50U 3mm TLP notched (R) | 910G91022 I | 10.23 | EUR | 100.00 | |
LP04C | N | 120 3mm TLP notched (N) | 910H09588 | 12.78 | EUR | 30.00 | |
LP05 | Y | 50u Credifone JOVEM | 911B14517 | 30.68 | EUR | 36.00 | |
LP06 | Y | 120 Credifone JOVEM | 911B98084 | 76.69 | EUR | 15.00 | |
LP07 | N | 50U 3mm TLP 'Quando nao tiver, | 006A40475 I | 10.23 | EUR | 70.00 | |
LP08 | N | 120 3mm TLP 'Quando nao tiver, | 006B22777 I | 15.34 | EUR | 30.00 | |
LP09 | Y | 50U 3mm TLP 'PREMIR PARA MUDAR | 007C22379 I | 25.56 | EUR | 70.00 | |
LP10 | N | 120 3mm TLP 'PREMIR PARA MUDAR | 007C88627 I | 15.34 | EUR | 30.00 | |
LP11 | Y | 50U 3mm TLP 'Duracao do perŒod | 008A88339 I | 10.23 | EUR | 100.00 | |
LP12 | N | 120 3mm TLP 'Duracao do perŒod | 008C03878 I | 7.67 | EUR | 36.00 | |
LP13 | N | 50U 3mm TLP 'CREDIFONE agora.. | 008B28894 | 5.11 | EUR | 60.00 | |
LP13B | Y | 50U 3mm TLP 'CREDIFONE agora.. | 101B22100 I | 6.65 | EUR | 100.00 | |
LP14 | N | 50U 3mm TLP 'Duracao do period | 012A98492 I | 5.11 | EUR | 70.00 | |
LP15 | N | 120 3mm TLP 'Duracao do period | 101A28974 I | 7.67 | EUR | 27.00 | |
LP16B | N | 50U 3mm TLP sp.notched (R) | 169A36449 I | 1.02 | EUR | 100.00 | |
LP17 | N | 120 3mm TLP sp.notched (R) | 127D46685 I | 3.07 | EUR | 100.00 | |
LP17A | N | 120 3mm TLP sp.notched (R) | 147G09279 I | 5.11 | EUR | 16.00 | |
LP17B | N | 120 3mm TLP sp.notched (R) | 110K07342 I | 1.53 | EUR | 100.00 | |
LP19 | Y | 50U +JOVEM 'CREDIFONE agora.. | 010G58853 I | 12.78 | EUR | 5.00 | |
LP24 | N | Schlum.(SI6) 'LOC' +control | LOC01 | 63.91 | EUR | 0.50 | |
LP24A | N | Schlum.(SI6) 'LOC' no control | NO CONTROL | 38.35 | EUR | 1.50 | |
LP25 | N | Schlum.(SI6) 'DIR' +control | DIR01 | 51.13 | EUR | 0.90 | |
LP25X | N | Schlum.(SI6) 'DIR' ctrl invert | DIR01 INVERTED | 102.26 | EUR | 0.90 | |
LP26A | N | Schlum. (SI5) TLPcard 50 ST/N | 31913 EMBOUTI | 1.02 | EUR | 118.80 | |
LP27A | N | Schlum. (SI5) TLPcard 120 ST/N | 32349 EMBOUTI | 1.53 | EUR | 93.80 | |
LP28 | N | Schlum. (SI5) CHAMADE white 50 | - | 40.90 | EUR | 2.10 | |
LP29 | Y | Schlum. (SI6) CHAMADE white 50 | - | 30.68 | EUR | 9.80 | |
LP30 | N | Schlum. (SI6) CHAMADE 30 units | - | 127.82 | EUR | 0.50 | |
LP31 | N | Schlum. (SI5) RENAULT 19 red | - | 20.45 | EUR | 10.50 | |
LP32 | N | Schlum. (SI6) RENAULT 19 red | - | 51.13 | EUR | 1.40 | |
LP33 | N | Schlum. (SI6) RENAULT red 30u | - | 127.82 | EUR | 0.50 | |
LP34 | N | AP-TOURS 20u | - | 20.45 | EUR | 1.00 | |
LP35 | N | A Magia do Software 50u | - | 51.13 | EUR | 1.00 | |
LP36 | N | HOSPEDEIRAS de Portugal 20 imp | 0.00 | EUR | 1.00 | ||
LP37 | N | Schlum. (SI6) ATESTADO | NO CTRL | 12.78 | EUR | 7.50 | |
LP38 | N | Schlum. (SI6) GALP MAXIMA | NO CTRL | 12.78 | EUR | 7.50 | |
LP39 | N | 20u ELOTECHNICO SI6 | 0.00 | EUR | 1.20 | ||
LP40 | Y | Schlum.(SI6) 'NEW-YORK' 50 u | - | 25.56 | EUR | 1.60 | |
LP41 | N | Schlum.(SI6) 'NEW-YORK' 120u | - | 17.90 | EUR | 3.50 | |
LP42 | N | 50u Boas Festas 12.90 | 0.00 | EUR | 1.10 | ||
LP43 | N | 10u Boas Festas STI 4.1 12.91 | NO CTRL | 7.67 | EUR | 11.00 | |
LP44 | N | (SI6) TLP'50' SI-5 11.91 | 34784 EMBOUTI | 1.02 | EUR | 220.00 | |
LP45 | N | (SI6) TLP'50' SI-5 01.92 | 38846 EMBOUTI | 0.51 | EUR | 450.00 | |
LP46 | Y | (SI6) TLP'50' SI6 LOC 07.92 | NO CTRL | 17.90 | EUR | 1.50 | |
LP47 | Y | (SI6) TLP'50' SI6 DIR 07.92 | NO CTRL | 15.34 | EUR | 3.00 | |
LP51 | N | (SI6) TLP'50' SI4 JOVEM 08.92 | C2B140708 | 5.11 | EUR | 3.00 | |
LP53 | N | (SI6) TLP'50' SI-7 09.93 | C39042459 | 0.51 | EUR | 310.00 | |
LP54 | N | (SI6) TLP'120' SI-5 01.92 | 39365 EMBOUTI | 1.02 | EUR | 280.00 | |
LP57A | N | (SI6) TLP'120' SI-7 09.93 | C39042404 | 1.53 | EUR | 70.00 | |
LP59 | N | TRANXENE 10u (SI-5) | 37792 EMBOUTI | 7.67 | EUR | 10.00 | |
LP60 | N | TIKLYD 10u (SI-5) | 37799 EMBOUTI | 7.67 | EUR | 10.00 | |
LP61 | N | 20u DEPAKINE CHRONO SI-6 | - | 20.45 | EUR | 2.50 | |
LP62 | N | 20u COMATE SI-5 | 0.00 | EUR | 1.00 | ||
LP63 | N | O T-SETE 50u (Solaic) | NO CTRL | 15.34 | EUR | 1.00 | |
LP64 | N | ETECOM 4510 ELOTECHNICO | NO CTRL | 20.45 | EUR | 1.00 | |
LP65 | N | 10u TELEPHONE CABIN Publimesag | 0.00 | EUR | 0.50 | ||
LP66 | Y | 120u DESCOBERTAS C1.1 | 39976 EMBOUTI | 12.78 | EUR | 10.00 | |
LP67 | Y | 120u PRESIDENTIA POR SI-5 C2.1 | 40054 EMBOUTI | 12.78 | EUR | 9.40 | |
LP68 | Y | 120u PRESIDENTIA POR SI-6 C2.1 | NO CTRL | 51.13 | EUR | 0.50 | |
LP69 | N | UNIAO DE BANCOS (white chip) | 39497 EMBOUTI | 2.56 | EUR | 100.00 | |
LP69A | N | UNIAO DE BANCOS (yellow chip) | 39487 EMBOUTI | 2.56 | EUR | 100.00 | |
LP70 | Y | 120u Jogos Olimpicos SI-4 C3.1 | 41899 EMBOUTI | 20.45 | EUR | 10.00 | |
LP71 | N | 120u Jogos Olimpicos SI-5 C3.1 | 41899 EMBOUTI | 5.11 | EUR | ? | |
LP72 | Y | 10u Motorola P9.1 | C27040515 | 7.67 | EUR | 5.10 | |
LP73 | Y | 10u Motorola P10.1 | C27040514 | 7.67 | EUR | 5.10 | |
LP74 | Y | 5u DESCOBRIR PORTUGAL SP P11.1 | NO CTRL | 15.34 | EUR | 1.10 | |
LP75 | Y | 120u ESCRITA C5.1 | - | 12.78 | EUR | 5.00 | |
LP76 | N | 120u BARCOS SI-6 C6.1 | NO CTRL | 5.11 | EUR | 5.00 | |
LP77 | N | 50u SI-4 Lisboa viver 11.92 | 44241 EMBOUTI | 2.56 | EUR | 50.00 | |
LP78 | N | 50u SI-5 Lisboa viver 11.92 | 44205 EMBOUTI | 5.11 | EUR | 50.00 | |
LP79 | N | 20u BMW BAVIERA | - | 12.78 | EUR | 5.20 | |
LP81 | Y | 10u TELEbip TLM SP 15.1 09.93 | NO CTRL | 7.67 | EUR | 10.20 | |
LP90 | Y | 10u TCHIM TCHIM Feliz 1997 | C04914802 | 10.23 | EUR | 3.00 | |
M | N | MARCONI PHONE CARD (any) | 0.00 | EUR | ? | ||
M001 | N | MARCONI Phone card + No NAME | NO NAME | 0.00 | EUR | ? | |
MINT | AVAIL. @ 20.00 EUR | ||||||
M002 | N | MARCONI Comunicacoes Globais ETNO OFFICIAL INAUGU. | 89 351 98 0000 | 0.00 | EUR | ? | |
USED | AVAIL. @ 65.00 EUR | ||||||
O01 | N | HEAD BLOCKING CARD white | NO CTRL | 0.00 | EUR | ? | |
PORXX | N | BancoNacionalUltramarina | MULTIBANCO | 0.00 | EUR | 100.00 | |
PORXX | N | BNU Banco Nacional Ultramarina | EXCECUTIVO | 0.00 | EUR | 100.00 | |
PORXX | N | BNU Banco Nacional Ultramarina | CONTO CONTIGO | 0.00 | EUR | 100.00 | |
PR1 | N | England PRISON card ctrl 262G | 0.00 | EUR | ? | ||
S04XXX | Y | Telecom 83 Geneve 26/10-1/11 | SWITSERLAND | 0.00 | EUR | 2.00 | |
S05 | N | '11' in arrow 3/4mm notched | 912A01068 | 102.26 | EUR | 2.00 | |
S06 | N | CTT Service card 240 u 4/4mm | 705S00309 | 102.26 | EUR | 2.00 | |
S07 | N | CTT Service card 240 u 3/4mm | 902S01498 | 102.26 | EUR | 2.00 | |
S08 | N | CTT Service card 240 u 3/4mm | 108L07755 I | 102.26 | EUR | 2.00 | |
S09 | N | TLP Service card 240 u 3/4mm | 804S11310 | 102.26 | EUR | 0.20 | |
T01 | N | thru T05 TEST cards '11' arrow | 0.00 | EUR | 2.00 | ||
T02 | N | SODECO Bordeaux '00..' | 00202258 | 0.00 | EUR | ? | |
T06 | N | TEST 30 '11' in arrow blue | 0.00 | EUR | 2.00 | ||
T07 | N | TEST 30 '11' in arrow red | 0.00 | EUR | 2.00 | ||
T07A | N | TEST 30 '11' arrow red+red rev | 007705 | 0.00 | EUR | 1.00 | |
MINT | AVAIL. @ 89.10 EUR | ||||||
T08 | N | 'Teste' CTT blue | 001576 | 153.39 | EUR | 2.00 | |
T08A | N | 'Teste' CTT red | 005199 | 153.39 | EUR | 2.00 | |
T09 | N | 'Teste' TLP blue | 00603 | 255.65 | EUR | 0.10 | |
T10 | N | Schlum. (SI6) 'TESTES' 150imp | - | 0.00 | EUR | 1.00 | |
T10 | N | 50u GPT QUEENS AWARD ENGR TEST CARD PORTUGAL | GPT16001092 | 350.00 | EUR | 0.05 | |
T11 | N | 1000u GPT QUEENS AWARD ENGR TEST CARD PORTUGAL | GPT16001260 | 0.00 | EUR | 0.05 | |
TLC00 | N | TELECEL GSM no name card | - | 0.00 | EUR | ? | |
TLC00 | N | TELECEL GSM ctrl+name+signatur | 5192345 0459 1 | 0.00 | EUR | ? | |
TMN00 | N | TMN white (+hole +MS | 756435 | 0.00 | EUR | ? | |
TMN01 | N | TMN white no hole +MS | 750574 | 0.00 | EUR | ? | |
TMN01 | N | TMN white no hole -MS | 754666 | 0.00 | EUR | ? | |
TMN01 | N | TMN white no hole Inv-MS | 951294 | 0.00 | EUR | ? | |
TMN02 | N | CTT+TLP (no chip) +MS | 440282 | 0.00 | EUR | ? | |
TMN02 | N | CARTAO DE TESTE (no chip) +MS | 743140 | 0.00 | EUR | ? | |
TMN02 | N | CARTAO DE TESTE ( + chip) +MS | 753261 | 0.00 | EUR | ? | |
TMN02 | N | CTT+TLP ( + chip) +MS | 451297 | 0.00 | EUR | ? | |
TMN02 | N | CTT+TLP(+chip)+sticker circle | 5001733 (REV) | 0.00 | EUR | ? | |
TMN03 | N | TLP | 453588 | 0.00 | EUR | ? | |
TMN03 | N | TLP +TMN sticker | 459997 | 0.00 | EUR | ? | |
TMN04 | N | TELECOM PORTUGAL name+no | 750166 | 0.00 | EUR | ? | |
TMN04 | N | TELECOM PORTUGAL +TESTE embos. | 752288/TESTE | 0.00 | EUR | ? | |
TMN05 | N | Keyb.(no GSM) McQorq. shinny | 351619 | 0.00 | EUR | ? | |
TMN05 | N | =sticker / MS , no TMN sticker | 951311 | 0.00 | EUR | ? | |
TMN05 | N | Keyb.(no GSM) McQorq. shinny | 457300 | 0.00 | EUR | ? | |
TMN05 | N | Keyb.(no GSM) MODUL10 shinny | 456048 | 0.00 | EUR | ? | |
TMN05 | N | =sticker / MS , + TMN sticker | 952067 | 0.00 | EUR | ? | |
TMN05 | N | =sticker / MS,NC,+ TMN sticker | NO CTRL | 0.00 | EUR | ? | |
TMN06 | N | Keyb.(+GSM) shinny ctrl front | 400180 | 0.00 | EUR | ? | |
TMN06 | N | Keyb.(+GSM)mat/ctl upper short | 700706 | 0.00 | EUR | ? | |
TMN06 | N | Keyb.(+GSM)mat/ctl down/+long | 706141 | 0.00 | EUR | ? | |
TMN06 | N | Keyb.(+GSM)mat/ctl down/+long | 404682 | 0.00 | EUR | ? | |
TMN06 | N | Keyb.(+GSM)mat/ctrl front+rev | 450606+420253 | 0.00 | EUR | ? | |
TMN06 | N | Keyb.(+GSM)mat/ctl down/+long | 420832+CUTOUT | 0.00 | EUR | ? | |
TMN07 | N | TMN 50u Este cartao e bom. TMN | 306B07000 I | 0.00 | EUR | ? | |
TMN08 | N | TMN GSM Planeth earth | 893510..841658 | 0.00 | EUR | ? | |
TMN08 | N | TMN GSM Planeth earth (no ctrl | - | 0.00 | EUR | ? | |
TMN19 | N | Schlumberger Technologieswhite | 402452 | 0.00 | EUR | ? | |
TP01F | Y | 50U TELECOM PORTUGAL (ctrl box | 145D31816 I | 8.69 | EUR | 75.60 | |
TP01L | N | 50U TELECOM PORTUGAL (ctrl box | 130A93205 I | 1.02 | EUR | 100.00 | |
TP02B | Y | 120 TELECOM PORTUGAL (ctrl box | 107B44211 I | 15.34 | EUR | 100.00 | |
TP02D | N | 120 TELECOM PORTUGAL (ctrl box | 108A30407 I | 1.53 | EUR | 100.00 | |
TP02H | N | 120 TELECOM PORTUGAL (ctrl box | 109H65215 I | 1.53 | EUR | 100.00 | |
TP02I | N | 120 TELECOM PORTUGAL (ctrl box | 111A70032 I | 1.53 | EUR | 100.00 | |
TP03 | N | 10u BEZALIP retard | 0.00 | EUR | 0.50 | ||
TP04 | N | 10u ISMO Boehringer Mannheim | 0.00 | EUR | 0.50 | ||
TP05 | Y | DEPAKINE CHRONO 500mg | 109G00133 I | 76.69 | EUR | 2.50 | |
TP06A | Y | 30u Europalia 1991 | 190C04871 | 15.34 | EUR | 9.80 | |
TP07 | Y | 40u Europalia 1991 | 130E03831 | 15.34 | EUR | 11.00 | |
TP08 | Y | 50u Europalia 1991 | 130D26826 I | 15.34 | EUR | 50.00 | |
TP09 | Y | 120u Europalia 1991 | 130C24553 I | 20.45 | EUR | 50.00 | |
TP10G | N | 50U TELECOM PORTUGAL | 112B97108 I | 0.51 | EUR | 100.00 | |
TP11B | N | 120 TELECOM PORTUGAL | 201D02813 | 1.53 | EUR | 50.00 | |
TP13 | Y | 30u Europalia 1992 Tradado Rom | 264C09126 | 10.23 | EUR | 15.00 | |
TP14 | Y | 40u Europalia 1992 Mapa CEE | 224E08600 | 10.23 | EUR | 15.00 | |
TP15 | Y | 50u Europalia 1992 Bruxelas | 244L01408 | 7.67 | EUR | 50.00 | |
TP16 | Y | 120 Europalia 1992 Belem | 264A06635 I | 15.34 | EUR | 48.40 | |
TP17 | Y | 120 VERAO 92 | 207A03460 I | 25.56 | EUR | 11.10 | |
TP18 | Y | DESCROBIMENTOS 30u | 230B13777 I | 5.11 | EUR | 15.00 | |
TP19 | Y | DESCROBIMENTOS 40u | 230A02861 I | 5.11 | EUR | 10.00 | |
TP21 | N | DESCROBIMENTOS 120u | 230B59762 I | 3.58 | EUR | 45.00 | |
TP22 | N | GLUCOBAY 10u | 211A17641 | 5.11 | EUR | 20.00 | |
TP24 | Y | 20u RENAULT (305A) | 305A06628 I | 10.23 | EUR | 4.90 | |
TP25 | Y | 20u RENAULT (306A) | 306A01123 I | 10.23 | EUR | 5.00 | |
TP26 | Y | 20u MONOQUET retard | 305B02856 I | 25.56 | EUR | 6.20 | |
TP32A | Y | 50 MONCHIQUE Jardim do Algarve | 402A02057 | 15.34 | EUR | 5.50 | |
TP34 | Y | 50 ALGARVE Dias de ouro em.. | 311G01227 I | 10.23 | EUR | 10.00 | |
TP36A | N | 50 PORTUGAL DIRECTO | 329B47382 I | 0.51 | EUR | 100.00 | |
TP37 | N | 120 PORTUGAL DIRECTO SERRVICO | 325A30923 I | 1.02 | EUR | 100.00 | |
TP40/X | Y | 50 Europa Set 9 countries (not included) | SEE LIST | 69.02 | EUR | 20.00 | |
TP49 | Y | 50u 14 feb dia de San Valentim | 401A16979 | 7.67 | EUR | 25.00 | |
TP52 | Y | 50u FATASUL | 405L01295 | 5.11 | EUR | 2.50 | |
TP53 | Y | 20u REUMON-GEL | 425L04892 | 7.67 | EUR | 5.50 | |
TP54 | Y | 50u TAVIRA | 406L00861 | 5.11 | EUR | 2.80 | |
TP55 | Y | 50u FERIAS 94 diver | 407A52948 I | 5.11 | EUR | 100.00 | |
TP55A | Y | 50u FERIAS 94 diver | 407B37249 I | 5.11 | EUR | 100.00 | |
TP56 | Y | 120 FERIAS 94 man floating | 407C47973 I | 12.78 | EUR | 100.00 | |
TP56Z | Y | 120 FERIAS 94 man floating | 407B37249 I | 12.78 | EUR | 100.00 | |
TP57 | Y | 120 FERIAS 94 pik-nicking | 407E98614 I | 12.78 | EUR | 100.00 | |
TP58 | Y | 120 FERIAS 94 3 woman gambling | 407F74375 I | 12.78 | EUR | 100.00 | |
TP60 | Y | 20u AMGEM | 410L03316 I | 15.34 | EUR | 2.00 | |
TP61 | Y | 50u Vila de Alcoutim | 410L00664 I | 15.34 | EUR | 2.00 | |
TP62 | Y | 50u Ano Novo Feliz | 412B80646 N | 5.11 | EUR | 100.00 | |
TP65/8 | N | 1394-1994 por Mares nunca dantes navegados | - | 40.00 | EUR | 100.00 | |
TXX | N | Carte non commercialisable 'F256 PORTUGAL 50u' | (006215253) | 300.00 | EUR | 1.00 | |
TXX | N | Carte non commercialisable 'F256 PORTUGAL 150u' | (006215340) | 300.00 | EUR | 1.00 | |
TXX | N | TESTES 150 imp TELECOM CARD | (006214741) | 0.00 | EUR | 1.00 | |
YY | N | PORTUGAL TELECOM 1994 | CARTAO COLLECIONADOR | 0.00 | EUR | 100.00 | |
- | N | ACORES | 0.00 | EUR | |||
AZ1 | Y | 50imp Fibre optics system Acor | C17462798 | 0.00 | EUR | 11.50 |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 01/02/2009