21u GPT QUEENS AWARD I.O.M.
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
![]() | |||||||
AT01 | N | 21u GPT QUEENS AWARD I.O.M. | GPT16008765 | 0.00 | GBP | 0.05 | |
![]() | |||||||
AT01A | N | 33u GPT QUEENS AWARD I.O.M. | GPT16008775 | 400.00 | EUR | 0.05 | |
USED | AVAIL. @ 250.00 EUR | ||||||
![]() | |||||||
AT01B | N | 55u GPT QUEENS AWARD I.O.M. | GPT16008796 | 0.00 | GBP | 0.05 | |
![]() | |||||||
AT01C | N | 110u GPT QUEENS AWARD I.O.M. | GPT16008853 | 0.00 | GBP | 0.05 | |
![]() | |||||||
AT02 | N | 220u GPT QUEENS AWARD I.O.M. CHORLEY TEST CARD | GPT00000099 | 0.00 | GBP | 0.05 | |
MAN- | N | MANX TELECOM | 0.00 | GBP | |||
![]() | |||||||
MAN001 | Y | 10 Definitive with logo | 3638 | 30.00 | EUR | 14.00 | |
MINT | AVAIL. @ 22.95 EUR | ||||||
![]() | |||||||
MAN002 | Y | 20 Definitive with logo | 10925 | 27.50 | EUR | 13.60 | |
MINT | AVAIL. @ 21.04 EUR | ||||||
![]() | |||||||
MAN003 | N | 10 Laxey Wheel | - | 32.50 | EUR | ? | |
![]() | |||||||
MAN004 | N | 30 TT Racers 1988 Mike Hailwood | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN004S | Y | TT RACERS 1st series (set of 4) | B3950,C734,E2454,D53 | 190.00 | EUR | 6.00 | |
![]() | |||||||
MAN005 | N | 20 TT Racers 1988 Giacomo Agostini | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN006 | N | 20 TT Racers 1988 Taylor/Johansson | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN007 | N | 10 TT Racers 1988 Mick Grant | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN008 | Y | 15 Christmas 1988 | 0 | 27.50 | EUR | 6.00 | |
MINT | AVAIL. @ 21.04 EUR | ||||||
![]() | |||||||
MAN009 | Y | 20 Great North Beach | 0 | 15.00 | EUR | 12.00 | |
MINT | AVAIL. @ 11.47 EUR | ||||||
![]() | |||||||
MAN010 | Y | 20 Peel Castle | 0 | 15.00 | EUR | 10.52 | |
MINT | AVAIL. @ 11.47 EUR | ||||||
![]() | |||||||
MAN011 | N | 30 TT Racers 1989 Bill Ivy | 0.00 | EUR | 6.03 | ||
![]() | |||||||
MAN011S | Y | TT RACERS 2st series (set of 4) | - | 105.00 | EUR | 6.00 | |
![]() | |||||||
MAN012 | N | 10 TT Racers 1989 Boddice/Birks | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN013 | N | 20 TT Racers 1989 Joey Dunlop | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN014 | N | 20 TT Racers 1989 Tony Jefferies | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN015 | Y | 100 Earth Station | 41IOMD001677 | 32.50 | EUR | 2.34 | |
![]() | |||||||
MAN016 | N | 10 IOM Stamps Snaefell Mountain Rai | 0.00 | EUR | 8.25 | ||
![]() | |||||||
MAN016S | Y | Stamps of I.O.M. (4 cards) Trains | 0 | 30.00 | EUR | 6.00 | |
![]() | |||||||
MAN017 | N | 20 IOM Stamps Manx Electric Railway | 0.00 | EUR | 8.42 | ||
![]() | |||||||
MAN018 | N | 20 IOM Stamps Douglas Cable Car | 0.00 | EUR | 8.25 | ||
![]() | |||||||
MAN019 | N | 30 IOM Stamps I.O.M.R. Hutchinson | 0.00 | EUR | 8.38 | ||
![]() | |||||||
MAN020 | Y | 20 Castle Rushen | 0 | 7.50 | EUR | 10.74 | |
MINT | AVAIL. @ 5.74 EUR | ||||||
![]() | |||||||
MAN021 | Y | 30 Port St.Mary | 0 | 7.50 | EUR | 12.00 | |
MINT | AVAIL. @ 5.74 EUR | ||||||
![]() | |||||||
MAN022 | N | 10 DHL - Emma | 0.00 | EUR | 1.50 | ||
![]() | |||||||
MAN022S | Y | D.H.L. (4 cards) 5IOM ctrl | E38,F861,G861,H850 | 60.00 | EUR | 1.50 | |
![]() | |||||||
MAN023 | N | 10 DHL - Amanda | 0.00 | EUR | 1.50 | ||
![]() | |||||||
MAN024 | N | 10 DHL - Jackie | 0.00 | EUR | 1.50 | ||
![]() | |||||||
MAN025 | N | 10 DHL - Mark | 0.00 | EUR | 1.50 | ||
![]() | |||||||
MAN026 | N | 10 IOM Stamps IOM Express | 0.00 | EUR | 15.00 | ||
![]() | |||||||
MAN026S | Y | Stamps of I.O.M. (set of 5 ) Folklore | 0 | 41.00 | EUR | 15.00 | |
MINT | AVAIL. @ 31.37 EUR | ||||||
![]() | |||||||
MAN027 | N | 10 IOM Stamps A way we have in the | 0.00 | EUR | 15.00 | ||
![]() | |||||||
MAN028 | N | 20 IOM Stamps Waiting for the Male | 0.00 | EUR | 15.00 | ||
![]() | |||||||
MAN029 | N | 30 IOM Stamps The Last Toast Rack H | 0.00 | EUR | 15.00 | ||
![]() | |||||||
MAN030 | N | 40 IOM Stamps The Last IOM Boat | 0.00 | EUR | 15.00 | ||
![]() | |||||||
MAN031 | N | 30 TT Racers 1990 Geoff Duke | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN031S | Y | TT RACERS 3rd series (4 cards) | 0 | 90.00 | EUR | 6.00 | |
![]() | |||||||
MAN032 | N | 10 TT Racers 1990 Schauzu/Schneider | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN033 | N | 20 TT Racers 1990 Luigi Taveri | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN034 | N | 20 TT Racers 1990 Steve Hislop | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN035 | N | 20 ELAN | 0.00 | EUR | 3.00 | ||
![]() | |||||||
MAN036 | N | 20 DHL | 0.00 | EUR | 3.00 | ||
![]() | |||||||
MAN037 | N | 110 Hologram | 0.00 | EUR | 5.19 | ||
![]() | |||||||
MAN038 | N | 30 TT Racers 1991 Carl Fogarty | 0.00 | EUR | 5.04 | ||
![]() | |||||||
MAN039 | N | 20 TT Racers 1991 Molyneaux/Hardman | 0.00 | EUR | 5.24 | ||
![]() | |||||||
MAN040 | N | 20 TT Racers 1991 John Surtees | 0.00 | EUR | 5.50 | ||
![]() | |||||||
MAN041 | N | 10 TT Racers 1991 Bob McIntyre | 0.00 | EUR | 5.12 | ||
![]() | |||||||
MAN042 | N | 20 TT Racers 1991 Course Map | 0.00 | EUR | 8.30 | ||
![]() | |||||||
MAN043 | N | 20 Round Table National Conference | 0.00 | EUR | 9.02 | ||
![]() | |||||||
MAN044 | N | 30 Round Table National Conference | 0.00 | EUR | 8.31 | ||
![]() | |||||||
MAN045 | N | 50 Ships Manxman I | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN046 | N | 30 Ships Manxman II | 0.00 | EUR | 5.84 | ||
![]() | |||||||
MAN047 | N | 20 Ships Ben-My-Cree | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN048 | N | 20 Ships Lady of Mann | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN049 | N | 20 Christmas 1991 | 0.00 | EUR | 3.88 | ||
![]() | |||||||
MAN050 | N | 50 DHL | 0.00 | EUR | 3.00 | ||
![]() | |||||||
MAN051 | N | 10 Thorwald's Cross | 0.00 | EUR | 4.97 | ||
![]() | |||||||
MAN052 | N | 2 TT Racers 1992 Tony Rutter | 0.00 | EUR | 4.52 | ||
![]() | |||||||
MAN053 | N | 2 TT Racers 1992 Ron Haslam | 0.00 | EUR | 4.43 | ||
![]() | |||||||
MAN054 | N | 2 TT Racers 1992 Stenhausen/Kalauch | 0.00 | EUR | 4.91 | ||
![]() | |||||||
MAN055 | N | 2 TT Racers 1992 Steve Hislop | 0.00 | EUR | 4.50 | ||
![]() | |||||||
MAN056 | N | 2 Christmas 1992 | 0.00 | EUR | 2.92 | ||
![]() | |||||||
MAN057 | N | 5 DHL | 0.00 | EUR | 2.97 | ||
![]() | |||||||
MAN058 | N | 2 School Design I | 0.00 | EUR | 2.98 | ||
![]() | |||||||
MAN059 | N | 2 School Design II | 0.00 | EUR | 2.99 | ||
![]() | |||||||
MAN060 | N | 2 Trams Car No.1 | 0.00 | EUR | 3.93 | ||
![]() | |||||||
MAN061 | N | 2 Trams Car No.22 | 0.00 | EUR | 4.16 | ||
![]() | |||||||
MAN062 | N | 3 Trams Poster | 0.00 | EUR | 4.21 | ||
![]() | |||||||
MAN063 | N | 3 Trams Car No.17 | 0.00 | EUR | 4.08 | ||
![]() | |||||||
MAN064 | N | 3 TT Racers 1993 Steve Hislop | 0.00 | EUR | 4.50 | ||
![]() | |||||||
MAN065 | N | 2 TT Racers 1993 Alex George | 0.00 | EUR | 4.96 | ||
![]() | |||||||
MAN066 | N | 2 TT Racers 1993 Saville/Roche | 0.00 | EUR | 4.55 | ||
![]() | |||||||
MAN067 | N | 2 TT Racers 1993 Dave Roper | 0.00 | EUR | 4.64 | ||
![]() | |||||||
MAN068 | N | 2 Christmas 1993 | 0.00 | EUR | 3.97 | ||
![]() | |||||||
MAN069 | N | 2 Calf of Man | 0.00 | EUR | 5.98 | ||
![]() | |||||||
MAN070 | N | 2 Nigel Mansell | 0.00 | EUR | 11.00 | ||
![]() | |||||||
MAN071 | N | 2 Last Magnetic Card | 0.00 | EUR | 7.76 | ||
![]() | |||||||
MAN072 | Y | 2 The first SMART CARD 1994 | 1IOMEMA0001198 | 0.00 | GBP | 11.03 | |
![]() | |||||||
MAN073 | N | 5 Shearwater | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN074 | N | 10 Loghtan Sheep | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN075 | N | 3 TT Racers 1994 Philip McCallen | 0.00 | EUR | 5.14 | ||
![]() | |||||||
MAN076 | N | 3 TT Racers 1994 Stanley Woods | 0.00 | EUR | 5.40 | ||
![]() | |||||||
MAN077 | N | 2 TT Racers 1994 Nick Jefferies | 0.00 | EUR | 5.69 | ||
![]() | |||||||
MAN078 | N | 2 TT Racers 1994 Molyneaux/Ellison | 0.00 | EUR | 5.43 | ||
![]() | |||||||
MAN079 | N | 2 Manx Fishing Vessels | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN080 | N | 2 Rare Manx Insects | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN081 | Y | 2 250million cards worldwide Magic Eye | 1IOMEMJ00009944 | 0.00 | GBP | 10.00 | |
![]() | |||||||
MAN082 | N | 2 Definitive | 0.00 | EUR | 20.00 | ||
![]() | |||||||
MAN083 | N | 5 1995 Calendar | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN084 | N | 5 IOM Map | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN085 | N | 2 Christmas 1994 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN086 | N | 2 Basking Shark | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN087 | N | 2 Tower Refuge Douglas | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN088 | N | 2 Railways Tram No.1 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN089 | N | 2 Railways Engine No.2 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN090 | N | 3 Railways Car No.3 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN091 | N | 3 Railways Engine No.4 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN092 | N | 3 TT Racers 1995 Steve Hislop | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN093 | N | 3 TT Racers 1995 Robert Dunlop | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN094 | N | 2 TT Racers 1995 Enders/Englehardt | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN095 | N | 2 TT Racers 1995 Charlie Williams | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN096 | N | 2 GPT Payphones I | 0.00 | EUR | 4.50 | ||
![]() | |||||||
MAN096S | Y | L.2 Telecom 95 Geneva set of 3 cards | IOMEMA008 02921 | 0.00 | GBP | 4.50 | |
![]() | |||||||
MAN097 | N | 2 GPT Payphones II | 0.00 | EUR | 4.50 | ||
![]() | |||||||
MAN098 | N | 2 GPT Payphones III | 0.00 | EUR | 4.50 | ||
![]() | |||||||
MAN099 | N | 2 Christmas 1995 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN100 | N | 4 Calendar 1996 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN101 | N | 10 Rare Manx Flora | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN102 | N | 05 Customs House Dublin | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN103 | N | 2 Train - Sea Lion | 0.00 | EUR | 4.83 | ||
![]() | |||||||
MAN104 | N | 2 Train - Polar Bear | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN105 | N | 2 Nature Trust | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN106 | N | 3 Douglas Borough Centenary | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN107 | N | 3 TT Racers 1996 Joey Dunlop | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN108 | N | 3 TT Racers 1996 John Hartle | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN109 | N | 2 TT Racers 1996 Neil Kelly | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN110 | N | 2 TT Racers 1996 Bill Smith | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN111 | N | 2 Global Challenge Yacht Race | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN112 | N | 2 Christmas 1996 | 0.00 | EUR | 5.30 | ||
![]() | |||||||
MAN113 | N | 5 Calendar 1997 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN114 | N | 2 10 Years of Development | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN115 | N | 2 Crimestoppers | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN116 | N | 10 Peregrine Falcon | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN117 | N | 2 TT Racers 1997 Freddie Frith | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN118 | N | 3 TT Racers 1997 H.R.Davies | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN119 | N | 2 TT Racers 1997 J.H.White | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN120 | N | 3 TT Racers 1997 Bob McIntire | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN121 | N | 2 Universal Communications | 0.00 | EUR | 70.00 | ||
![]() | |||||||
MAN122 | N | 5 Poppies | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN123 | N | 3 Puffins | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN124 | N | 3 Along the wave | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN125 | N | 5 Calendar 1998 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN126 | N | 2 Christmas 1997 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN127 | N | 05 Exhibition card | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN128 | N | 2 TT Racers 1998 Spencer | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN129 | N | 2 TT Racers 1998 Taveri | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN130 | N | 3 TT Racers 1998 Dunlop | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN131 | N | 3 TT Racers 1998 McCallen | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN132 | N | 5 Constitution | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN133 | N | 2 Steam Trains Ceremony | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN134 | N | 2 Steam Trains Ballabeg | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN135 | N | 3 Steam Trains Maitland | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN136 | N | 3 Steam Trains Sutherland | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN137 | N | 2 Lighthouses Point of Ayre | 0.00 | EUR | 20.00 | ||
![]() | |||||||
MAN138 | N | 2 Lighthouses Chicken Rock | 0.00 | EUR | 20.00 | ||
![]() | |||||||
MAN139 | N | 3 Lighthouses Maughold | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN140 | N | 2 Christmas 1998 | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN141 | N | 5 Calendar 1999 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN142 | N | 10 Old and new Douglas | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN143 | N | 2 Lighthouses Langness | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN144 | N | 2 Lighthouses Douglas | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN145 | N | 2 The Mercury Trophies Senior | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN146 | N | 2 The Mercury Trophies Formula One | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN147 | N | 3 The Mercury Trophies Lightweight | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN148 | N | 3 The Mercury Trophies Junior | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN149 | N | 2 Scorpion Fish | 0.00 | EUR | 20.00 | ||
![]() | |||||||
MAN150 | N | 3 Anemone | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN151 | N | 5 House of Manannan | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN152 | N | 2 St mary's Eve | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN153 | N | 5 Calendar 2000 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN154 | N | 2 Marine Life: Curled octopus | 0.00 | EUR | 20.00 | ||
![]() | |||||||
MAN155 | N | 2 TT Racers 2000 Ready for the star | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN156 | N | 2 TT Racers 2000 Dramatic scene | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN157 | N | 3 TT Racers 2000 Ramsey Sprint | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN158 | N | 3 TT Racers 2000 Aclaim the Winner | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN159 | N | 2 100 yr theatre: Comedy | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN160 | N | 2 100 yr theatre: Tragedy | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN161 | N | 2 100 yr theatre: Theatre decoratio | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN162 | N | 3 100 yr theatre: The stage and cur | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN163 | N | 3 100 yr theatre: The ornately deco | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN164 | N | 3 100 yr theatre: The box office wi | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN165 | N | 2 BT Global chalenge | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN166 | N | 5 St German's Cathedral | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN167 | N | 2 Christmas 2000 | 0.00 | EUR | 5.00 | ||
![]() | |||||||
MAN168 | N | 2 Calender 2001 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN169 | N | 10 Millenium Sculpture Ballafletche | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN170 | N | 2 Marine Life Red Cushian Starfish | 0.00 | EUR | 20.00 | ||
![]() | |||||||
MAN171 | N | 3 Marine Life Cuckoo Wrasse | 0.00 | EUR | 8.00 | ||
![]() | |||||||
MAN172 | N | 3 magic 2000 Joey Dunlop Obe 1977 | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN173 | N | 3 magic 2000 Joey Dunlop Obe 1993 | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN174 | N | 3 magic 2000 Joey Dunlop Obe 1998 | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN175 | N | 3 magic 2000 Joey Dunlop Obe 2000 | 0.00 | EUR | 10.00 | ||
![]() | |||||||
MAN176 | N | 3 Natwest island games 2001 swimming | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN177 | N | 3 Natwest island games 2001 Golf | 0.00 | EUR | 6.00 | ||
MAN178 | N | 3 Natwest island games 2001 Shooting | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN179 | N | 3 Natwest island games 2001 sailing | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN180 | N | 5 Calender 2002 | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN181 | N | 5 125 Years Horse trams | 0.00 | EUR | 6.00 | ||
![]() | |||||||
MAN182 | N | 2 Manx Telecom | 0.00 | EUR | 8.00 | ||
![]() | |||||||
MAN183 | N | 3 Public call box | 0.00 | EUR | ? | ||
![]() | |||||||
MAN184 | N | 5 Manx Telecom Headquater | 0.00 | EUR | ? | ||
MAN185 | N | 10 Quocunque Jeceris Stabit | 0.00 | EUR | ? |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 01/02/2009