GREECE OTE
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | GREECE OTE | 0.00 | EUR | |||
GRC001 | Y | 100u VIRGINIA MAKEDONIA IS GREEC | 0190031153 | 234.80 | EUR | 32.00 | |
GRC002 | Y | 100 Parthenon 200000 10/92 | 0100 018054 | 20.50 | EUR | 200.00 | |
MINT | AVAIL. @ 15.71 EUR | ||||||
GRC003 | Y | 500 Mykonos 100000 10/92 | 0500 006584 | 58.70 | EUR | 100.00 | |
MINT | AVAIL. @ 44.91 EUR | ||||||
GRC005 | Y | 500 Mykonos 64000 01/93 | 0500 147371 | 58.70 | EUR | 64.00 | |
MINT | AVAIL. @ 44.91 EUR | ||||||
GRC006 | Y | 500 Alexandria 64000 2/93 | 0500 175084 | 49.60 | EUR | 64.00 | |
MINT | AVAIL. @ 37.96 EUR | ||||||
GRC008 | N | 1000 Colossus Rhodos64000 2/93 | 1000 023204 | 17.60 | EUR | 64.00 | |
GRC009 | Y | 100 Lefkos Pirgos 384000 3/93 | 0100 696225 | 35.20 | EUR | 384.00 | |
MINT | AVAIL. @ 26.95 EUR | ||||||
GRC010 | Y | 1000 Ag. Lavra 128000 3/93 | 1000 073081 | 52.80 | EUR | 128.00 | |
MINT | AVAIL. @ 40.42 EUR | ||||||
GRC011 | Y | 500 XANIUA/KPHTH 128000 4/93 | 0500 329346 | 35.20 | EUR | 128.00 | |
MINT | AVAIL. @ 26.95 EUR | ||||||
GRC014 | Y | 500 SANTORINA 200000 5/93 | 0500 553501 | 29.40 | EUR | 200.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC015 | Y | 1000 PILIO 52000 5/93 | 1000 307205 SL | 352.20 | EUR | 52.00 | |
GRC016 | Y | 100 Kerkira 600000 5/93 | 0101 991699 | 88.00 | EUR | 600.00 | |
MINT | AVAIL. @ 67.36 EUR | ||||||
GRC017 | N | 100 ATLANTIK '102' 50000 5/93 | 0102 498107 NSL | 47.00 | EUR | 50.00 | |
GRC018 | Y | 500 ATLANTIK 50000 5/93 | 0500 601800 NSL | 44.00 | EUR | 50.00 | |
GRC019 | Y | 100 SCOPLIFE red 50000 5/93 | 0102 553905 NSL | 102.70 | EUR | 50.00 | |
MINT | AVAIL. @ 78.58 EUR | ||||||
GRC021 | Y | 500 Mastercard 50000 5/93 | 0500 833819 SL | 58.70 | EUR | 50.00 | |
MINT | AVAIL. @ 44.91 EUR | ||||||
GRC022 | Y | 1000 Mastercard 50000 5/93 | 1000 476630 NSL | 58.70 | EUR | 50.00 | |
MINT | AVAIL. @ 44.91 EUR | ||||||
GRC022B | Y | 1000 Mastercard 50000 5/93 | 1000 453197 SL | 58.70 | EUR | 50.00 | |
MINT | AVAIL. @ 44.91 EUR | ||||||
GRC023 | Y | 100 Nafplio 704000 6/93 | 0103 168140 NSL | 88.00 | EUR | 704.00 | |
MINT | AVAIL. @ 67.36 EUR | ||||||
GRC024 | Y | 500 IRAKLIO 192000 6/93 | 0500 609348 SL | 44.00 | EUR | 192.00 | |
MINT | AVAIL. @ 33.68 EUR | ||||||
GRC025 | Y | 1000 KASTORIA 128000 6/93 | 1000 430654 SL | 44.00 | EUR | 128.00 | |
MINT | AVAIL. @ 33.68 EUR | ||||||
GRC026 | Y | 100 Giannena 960000 7/93 | 0103 552633 | 29.40 | EUR | 960.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC027 | Y | 500 TEMPI 64000 7/93 | 0500 896282 | 29.40 | EUR | 64.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC029 | Y | 100 Patra 910000 8/93 | 0104 460822 NSL | 58.70 | EUR | 910.00 | |
MINT | AVAIL. @ 44.91 EUR | ||||||
GRC030 | Y | 100 LUFTHANSA 50000 8/93 | 0105 191048 NSL | 29.40 | EUR | 50.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC030 | Y | 500 HANIA 64000 8/93 | 0500 973692 | 29.35 | EUR | 64.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC031 | Y | 100 Tripoli 1024000 9/93 | 0106 142372 SL | 29.40 | EUR | 1024.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC034 | N | 100 ATHOS Redcross400000 11/93 | 0107 547286 NSL | 5.90 | EUR | 400.00 | |
USED | AVAIL. @ 4.49 EUR | ||||||
GRC034B | Y | 100 ATHOS Redcross400000 11/93 | 0107 667279 SL | 14.70 | EUR | 400.00 | |
MINT | AVAIL. @ 11.22 EUR | ||||||
GRC035 | N | 100 ATLANTIK 50000 11/93 | 0107 829097 NSL | 11.70 | EUR | 50.00 | |
USED | AVAIL. @ 8.98 EUR | ||||||
GRC037B | Y | 100 Naynaktoz 120000012/93 | 0108 737244 SL | 23.50 | EUR | 1200.00 | |
MINT | AVAIL. @ 17.96 EUR | ||||||
GRC037D | Y | 100 Naynaktoz 120000012/93 | 0109 086276 SL | 14.70 | EUR | 1200.00 | |
MINT | AVAIL. @ 11.22 EUR | ||||||
GRC042 | Y | 100 Pilos 1260000 02/94 | 0111 707101 SL | 29.40 | EUR | 1260.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC043 | Y | 100 Europa 738000 03/94 | 0118 327445 NSL | 88.00 | EUR | 738.00 | |
MINT | AVAIL. @ 67.36 EUR | ||||||
GRC043 | Y | 100 Europa 738000 03/94 | 0119 562796 NSL | 88.05 | EUR | 738.00 | |
MINT | AVAIL. @ 67.36 EUR | ||||||
GRC049 | Y | 100 Austrian Airlines 50000 04/94 airplane avion | 0115 695091 SL | 29.40 | EUR | 50.00 | |
MINT | AVAIL. @ 22.45 EUR | ||||||
GRC060 | Y | 100 PAYPHONE COLL. SERVICE blue/black OTE | 0121 170277 SL | 14.70 | EUR | 360.00 | |
MINT | AVAIL. @ 11.22 EUR | ||||||
GRC068 | Y | 100 THEATRO DELFON amphi theatre | 2101 | 14.70 | EUR | 60.00 | |
MINT | AVAIL. @ 11.22 EUR | ||||||
GRC070 | Y | 100 ODIO IRODOU folklore procession | 2101 | 20.50 | EUR | 60.00 | |
MINT | AVAIL. @ 15.71 EUR | ||||||
GRC072 | Y | 100 EL GREKO painting | 2101 | 14.70 | EUR | 50.00 | |
MINT | AVAIL. @ 11.22 EUR | ||||||
GRC999 | N | 61 cards CARLSBERG+Mythos (complete set) BEER | 61CARDS | 0.00 | EUR | 35.00 | |
GRCAFT10 | N | 50 u Alcatel Caryathides | - LOADED | 100.00 | EUR | 2.70 | |
GRCAFT11 | N | 'B' Alcatel Caryathides | - NL | 100.00 | EUR | 1.10 | |
USED | AVAIL. @ 76.50 EUR | ||||||
GRCAFT12 | Y | 30 u Alcatel Caryathides | - LOADED | 100.00 | EUR | 2.70 | |
MINT | AVAIL. @ 76.50 EUR | ||||||
GRCAFT13 | N | 100u Alcatel Caryathides | - NL | 175.00 | EUR | 1.60 | |
USED | AVAIL. @ 135.00 EUR | ||||||
GRCT01 | N | 500u GPT QUEENS AWARD (Greece 0500 xxxxx) | 0500 912074 | 450.00 | EUR | ? | |
GRCT02 | Y | AKROKORINTHOS' Schlumberger SI-4 | - | 300.00 | EUR | 1.00 | |
MINT | AVAIL. @ 405.00 EUR | ||||||
GRCT02A | N | AKROKORINTHOS' Schlumberger SI-6 !! | / | 0.00 | EUR | 1.00 | |
GRCT03 | Y | 100 u Parthenon (GPT large notch) Plessey card | 14006579 | 54.00 | EUR | 10.00 | |
MINT | AVAIL. @ 36.00 EUR | ||||||
GRCT04 | N | 100 u Mykonos (GPT large notch) Plessey card | 14002136 | 84.00 | EUR | 10.00 | |
USED | AVAIL. @ 72.00 EUR | ||||||
GRCT05 | N | 100 u Mykonos (GPT small notch) 2GREA ctrl | 2GREA00023 | 0.00 | EUR | 0.10 | |
GRCT06 | N | 100 u Parthenon (GPT small notch) 2GREB ctrl | 2GREB00023 | 0.00 | EUR | 0.10 | |
GRCT10 | N | SANTORINI Greec village blue/w | NO CTRL | 660.00 | EUR | 1.00 | |
USED | AVAIL. @ 504.00 EUR | ||||||
GRCT11 | N | 100 u Parthenon chip on front | 575 | 540.00 | EUR | 0.20 | |
USED | AVAIL. @ 450.00 EUR | ||||||
GRCT12 | N | 100u GPT16 MARKETING SAMPLE Parthenon 2/93 193000 | 16006776 | 450.00 | EUR | ? | |
GRCT13 | N | 1000u GPT16 MARKETING SAMPLE Rhodos 2/93 64000 | 16007161 | 450.00 | EUR | ? | |
GRCT14 | N | 500u GPT16 MARKETING SAMPLE Parthenon 1/93 64000 | 16006970 | 450.00 | EUR | ? |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 01/02/2009