TELECARDS ENGELAND
Email-me when this page is updated
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | TELECARDS ENGELAND | 50.00 | GBP | |||
BTA001 | N | 10 u GRAHAM'S Scotch Wisky | 610S11882 | 15.00 | GBP | 15.00 | |
USED | AVAIL. @ 15.07 EUR | ||||||
BTA002 | N | 10 u MENTADENT notch. norm ctr | 804B08236 | 10.00 | GBP | 60.00 | |
USED | AVAIL. @ 10.04 EUR | ||||||
BTA003 | N | 10 u TREBOR | 747E14391 | 20.00 | GBP | 26.70 | |
USED | AVAIL. @ 20.09 EUR | ||||||
BTA004 | Y | 10u BIRDS green | 747E45570 | 80.00 | GBP | 5.00 | |
MINT | AVAIL. @ 80.35 EUR | ||||||
BTA005 | N | GATEWAY black,green | 747E75518 N | 30.00 | GBP | 30.00 | |
USED | AVAIL. @ 30.13 EUR | ||||||
BTA006 | N | PERSIL 5 Units | 861A44847 | 3.00 | GBP | 630.90 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTA007 | N | 10 u CASTLEMAINE | 747A09284 | 15.00 | GBP | 20.00 | |
USED | AVAIL. @ 15.07 EUR | ||||||
BTA008 | N | 40 u CASTLEMAINE | 752C73114 | 20.00 | GBP | 10.00 | |
USED | AVAIL. @ 20.09 EUR | ||||||
BTA009 | N | BROOKE BONDS With C. 5 U | 801C10445 | 10.00 | GBP | 250.00 | |
USED | AVAIL. @ 10.04 EUR | ||||||
BTA010 | N | BROOKE BONDS With C. 10U | 801D31487 | 15.00 | GBP | 45.50 | |
USED | AVAIL. @ 15.07 EUR | ||||||
BTA011 | Y | 10U PALMOLIVE | 824A27706 | 12.00 | GBP | 30.00 | |
MINT | AVAIL. @ 12.05 EUR | ||||||
BTA013 | Y | HORLICKS | 009G27242 | 5.00 | GBP | 28.40 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTA014 | Y | 40u INTERCITY RAIL | 012D38479 | 8.00 | GBP | 64.50 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTA015 | N | TEXAS HOMECARE | 161A13412 | 3.00 | GBP | 51.86 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTA034 | N | 20u London regional transport | 222E64857 | 3.00 | GBP | 116.80 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTA063 | N | 10 u Mac Donalds Big Breakfast | 368C36968 | 3.00 | GBP | 300.00 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTC002 | Y | MUIRFUILD GOLF 20 u | 747B04084 | 300.00 | GBP | 5.00 | |
MINT | AVAIL. @ 301.32 EUR | ||||||
BTC004 | Y | CHRISTMAS 87 control inverted | 712B36865 | 10.00 | GBP | 100.00 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTC005 | Y | VALENTINE'S DAY 1988 | 752B26434 | 12.00 | GBP | 250.00 | |
MINT | AVAIL. @ 12.05 EUR | ||||||
BTC007 | Y | 40u EDINBURGH FESTIVAL 1988 | 752C94320 I | 30.00 | GBP | 15.00 | |
MINT | AVAIL. @ 30.13 EUR | ||||||
BTC008 | Y | 100u EDINBURGH FESTIVAL 1988 | 747C07430 | 40.00 | GBP | 8.00 | |
MINT | AVAIL. @ 40.18 EUR | ||||||
BTC009 | Y | 20U Xmas pakje groen | 829H39051 | 5.00 | GBP | 1500.70 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTC010 | Y | 40U Xmas pakje rood | 810B44590 | 8.00 | GBP | 750.00 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTC010A | N | 40U Xmas pakje rood inv ctrl | 810C12234 | 3.00 | GBP | ? | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTC011 | N | WINTER 89 20 Units Heron | 947H96476 | 1.00 | GBP | 1524.40 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTC012 | N | WINTER 89 40 Units Phaesant | 950G13485 | 2.00 | GBP | 615.80 | |
USED | AVAIL. @ 2.01 EUR | ||||||
BTC013 | N | WINTER 89 100 U Stag | 909E39956 | 20.00 | GBP | 150.40 | |
USED | AVAIL. @ 20.09 EUR | ||||||
BTC014 | Y | GATESHEAD GARDEN FEST. 20 u | 021G01356 | 8.00 | GBP | 50.40 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTC015 | Y | GATESHEAD GARDEN FEST. 40 u | 041C00862 | 10.00 | GBP | 28.80 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTC016 | Y | GLASGOW 1990 20 U | 021H01925 | 8.00 | GBP | 74.80 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTC017 | Y | GLASGOW 1990 40 U | 041B05722 | 10.00 | GBP | 35.20 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTC018 | N | FORTH BRIDGE CENTENARY 20 U | 021K00372 | 15.00 | GBP | 56.40 | |
USED | AVAIL. @ 15.07 EUR | ||||||
BTC019 | N | FORTH BRIDGE CENTENARY 40 U | 041D24565 | 10.00 | GBP | 34.80 | |
USED | AVAIL. @ 10.04 EUR | ||||||
BTC023 | Y | MANCHESTER OLYMPIC BID 20 u | 043B00445 | 8.00 | GBP | 120.00 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTC024 | Y | MANCHESTER OLYMPIC BID 40 u | 043C01290 | 10.00 | GBP | 59.60 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTC025 | Y | WIMBLEDON TENNIS 20 u | 025C12107 | 20.00 | GBP | 23.20 | |
MINT | AVAIL. @ 20.09 EUR | ||||||
BTC026 | N | BRITISH WILDLIFE APPEAL 20 u | 006H91877 | 1.00 | GBP | 1894.20 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTC027 | N | BRITISH WILDLIFE APPEAL 40 u | 066A55328 | 1.00 | GBP | 793.40 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTC028 | N | BRITISH WILDLIFE APPEAL 100u | 066E05659 | 3.00 | GBP | 185.20 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTC029 | N | X'mas 1990 20 u | 010D84604 | 1.00 | GBP | 2014.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTC030 | N | X'mas 1990 40 u | 009H34340 | 1.00 | GBP | 793.40 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTC031 | N | X'mas 1990 100 u | 029D18604 | 3.00 | GBP | 197.20 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTC032 | Y | 20u Belfast University 1991 | 103K01020 | 10.00 | GBP | 5.25 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTC033 | Y | 20u Birmingham Int. Conv. Ctre | 124K07534 | 8.00 | GBP | 52.60 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTC034 | Y | 20u Wimbledon '91 | 125G04765 | 15.00 | GBP | 27.60 | |
MINT | AVAIL. @ 15.07 EUR | ||||||
BTC035 | Y | 20u World Student GAmes + Fest | 106A02869 | 6.00 | GBP | 36.00 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTC036 | Y | 40u World Student GAmes + Fest | 106D05756 | 10.00 | GBP | 10.80 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTC037/8 | Y | 20u+40u CELTICA | 126A77735 | 16.00 | GBP | 85.00 | |
MINT | AVAIL. @ 16.07 EUR | ||||||
BTC039/0 | Y | 20u+40u Belfast music Festival (violon) | 106F16859 | 16.00 | GBP | 30.40 | |
MINT | AVAIL. @ 16.07 EUR | ||||||
BTC041/2 | Y | 20u+40u Birkdale Open Golf | 166A00917 | 24.00 | GBP | 11.86 | |
MINT | AVAIL. @ 24.11 EUR | ||||||
BTC043/4 | Y | 20u+40u Belfast Tall Ships Race ) | 107C07499 | 16.00 | GBP | 8.59 | |
MINT | AVAIL. @ 16.07 EUR | ||||||
BTC072 | Y | 20u BT Telephone Museum | 302E36103 | 6.00 | GBP | 4.00 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTC073 | N | 20u Wimbledon 100th ladies open TENNIS | 302E48987 | 5.00 | GBP | 9.40 | |
USED | AVAIL. @ 5.02 EUR | ||||||
BTC105/7 | N | Set of 3 ALLADIN cards | 3 CARDS | 6.00 | GBP | 2000.00 | |
USED | AVAIL. @ 6.03 EUR | ||||||
BTD001 | N | 10 Units green PHONECARD 1st iss | 403A17700 | 20.00 | GBP | 50.00 | |
USED | AVAIL. @ 20.09 EUR | ||||||
BTD002 | N | 40 Units green PHONECARD omit | 405H72269 | 1.50 | GBP | 2635.00 | |
USED | AVAIL. @ 1.51 EUR | ||||||
BTD003 | Y | 100 Units green PHONECARD omitted | 404C... | 25.00 | GBP | 552.00 | |
MINT | AVAIL. @ 25.11 EUR | ||||||
BTD004 | Y | 200 Units green PHONECARD omitted | G2... | 50.00 | GBP | 481.00 | |
MINT | AVAIL. @ 50.22 EUR | ||||||
BTD005 | N | Compliments of B.T. 2nd issue | 511B04603 | 1.00 | GBP | 1600.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTD006 | N | Compliments not for resale 2nd iss. | 609C09598 | 5.00 | GBP | 3100.00 | |
USED | AVAIL. @ 5.02 EUR | ||||||
BTD007 | N | 10 Units Green TELECOM short | 612D37127 | 4.00 | GBP | ? | |
USED | AVAIL. @ 4.02 EUR | ||||||
BTD007 | N | 10 Units Green TELECOM short | 507A47162 | 4.00 | GBP | ? | |
USED | AVAIL. @ 4.02 EUR | ||||||
BTD008 | N | 20 Units Green TELECOM short | 610L53921 | 4.00 | GBP | ? | |
USED | AVAIL. @ 4.02 EUR | ||||||
BTD008 | N | 20 Units Green TELECOM short | 512A30820 | 4.00 | GBP | ? | |
USED | AVAIL. @ 4.02 EUR | ||||||
BTD009 | N | 40 Units green TELECOM short | 501D69167 | 1.00 | GBP | 7638.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTD010 | N | 100 Units green TELECOM short | 729E22495 | 2.50 | GBP | ? | |
USED | AVAIL. @ 2.51 EUR | ||||||
BTD010 | N | 100 Units green TELECOM short | 412B07271 | 2.50 | GBP | ? | |
USED | AVAIL. @ 2.51 EUR | ||||||
BTD011 | N | 200 Units green TELECOM inv cd | 412A56400 | 20.00 | GBP | ? | |
USED | AVAIL. @ 20.09 EUR | ||||||
BTD011 | N | 200 Units green TELECOM inv cd | 503C36093 | 20.00 | GBP | ? | |
USED | AVAIL. @ 20.09 EUR | ||||||
BTD012 | Y | 5 U Compliments notched | 932H45539 | 25.00 | GBP | 63.20 | |
MINT | AVAIL. @ 25.11 EUR | ||||||
BTD013 | N | 10 Units green TELECOM nrm ct | 911H90185 | 1.00 | GBP | ? | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTD013 | N | 10 Units green TELECOM nrm ct | 801B43452 | 1.00 | GBP | ? | |
USED | AVAIL. @ 1.00 EUR | ||||||
BTD014 | N | 20 Units green TELECOM no ctl | 921D60333 | 50.00 | GBP | ? | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD014 | N | 20 Units green TELECOM nrm ct | 730B25911 | 0.50 | GBP | ? | |
USED | AVAIL. @ 0.50 EUR | ||||||
BTD014 | N | 20 Units green TELECOM no ctl | NO CTRL | 50.00 | GBP | ? | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD015 | N | 40U control missing | 907C97672 | 50.00 | GBP | ? | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD015 | N | 40 Units green TELECOM nrm ct | 985C81573 | 0.50 | GBP | ? | |
USED | AVAIL. @ 0.50 EUR | ||||||
BTD015 | N | 40U control missing | NO CTRL USED | 50.00 | GBP | ? | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD016 | N | 100U control missing | 909A21144 | 50.00 | GBP | ? | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD016 | N | 100U control missing | NO CTRL USED | 50.00 | GBP | ? | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD017 | N | 200U invert.control | 005E31398 | 0.50 | GBP | ? | |
USED | AVAIL. @ 0.50 EUR | ||||||
BTD018 | N | 10 Units Green, thin line | 803E24787 | 25.00 | GBP | 29.80 | |
USED | AVAIL. @ 25.11 EUR | ||||||
BTD019 | N | 10 Units Green, thick line inv | 850B61149 | 3.00 | GBP | 500.00 | |
USED | AVAIL. @ 3.01 EUR | ||||||
BTD020 | Y | 10 Units Green, thick line inv MINT | 811D04632 | 20.00 | GBP | ? | |
MINT | AVAIL. @ 20.09 EUR | ||||||
BTD021 | Y | 3 U Compliments notched | 070C01990 | 2.00 | GBP | 485.20 | |
MINT | AVAIL. @ 2.01 EUR | ||||||
BTD022 | Y | 10 U Compliments notched | 070K00223 | 6.00 | GBP | 107.60 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTD023 | N | 10 U white lettering | 004E51880 | 0.50 | GBP | 1179.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
BTD024 | N | 20 U white lettering | 008B20030 | 0.50 | GBP | 15397.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
BTD025 | N | 40U White letters control missing | 048K54849 | 50.00 | GBP | 1.00 | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD025 | N | 40U White letters control missing | NO CTRL | 50.00 | GBP | 1.00 | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD026 | N | 100 U white let. control missing | 086C75217 | 50.00 | GBP | 1.00 | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD026 | N | 100 U white let. control missing | NO CTRL | 50.00 | GBP | 1.00 | |
USED | AVAIL. @ 50.22 EUR | ||||||
BTD027 | N | 200 U White lettering | 123C16257 | 0.50 | GBP | 135.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
BTD028 | Y | 20,40+3,100+10 Bonus cards (set) | ... | 50.00 | GBP | 104.00 | |
MINT | AVAIL. @ 50.22 EUR | ||||||
BTG048 | Y | 5u Telecard Club - TCC buttons | 243C81280 | 50.00 | GBP | 1.00 | |
MINT | AVAIL. @ 50.22 EUR | ||||||
BTG147 | Y | 5u Telephone card club Magpie | 324H14280 | 40.00 | GBP | 0.50 | |
MINT | AVAIL. @ 40.18 EUR | ||||||
BTG152 | Y | 5u Vulcan Display 2 | 324H.. | 5.00 | GBP | 4.48 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTG207 | Y | 5u Classic Car -1961 Isetta | 311D.. | 3.00 | GBP | 2.00 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTG211 | Y | 5u Telephone card club MAgpie/buttons | 309G56280 | 10.00 | GBP | 2.10 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTG278 | Y | 5u Telephone card club On hand to help | 404F16147 | 15.00 | GBP | 0.60 | |
MINT | AVAIL. @ 15.07 EUR | ||||||
BTG520 | Y | 5u FOSTERS | - | 10.00 | GBP | 1.00 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTG521 | Y | 5u BEAMISH | - | 10.00 | GBP | 1.30 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTG522 | Y | 5u KRONENBOURG 1664 | - | 10.00 | GBP | 1.00 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTG539 | Y | 5u MILLER Pilsner | - | 8.00 | GBP | 1.00 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTG543 | Y | 5u DIRECTORS BITTER | - | 8.00 | GBP | 1.00 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTG557 | Y | 5u GUINESS | - | 10.00 | GBP | 3.00 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTG568 | Y | 5u JOHN SMITH's (green) | - | 6.00 | GBP | 1.00 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTG569 | Y | 5u JOHN SMITH's (red) | - | 3.00 | GBP | 1.00 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTG600 | Y | 5u DRY BLACKTHORN | - | 8.00 | GBP | 1.00 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTI001 | Y | COMPANY MESSAGE Green,blue | 511D03165 | 40.00 | GBP | 5.00 | |
MINT | AVAIL. @ 40.18 EUR | ||||||
BTI003 | Y | 10u East Anglia District | 103H15506 | 5.00 | GBP | 17.50 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTI004 | Y | 14u City of London District | 123A14472 | 5.00 | GBP | 14.80 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTI005 | Y | 10u Severnside District | 123G08828 | 8.00 | GBP | 10.10 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTI006 | Y | 5u INCENTIVE 92 | 105H13585 | 6.00 | GBP | 5.34 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTI007 | Y | 40u BT Liaison Panels '91 | 105H02104 | 8.00 | GBP | 3.60 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTI008 | Y | 20u Committed to Docklands | 166B02656 | 8.00 | GBP | 3.50 | |
MINT | AVAIL. @ 8.04 EUR | ||||||
BTI010 | Y | 5u World Quality day | 131E08555 | 10.00 | GBP | 9.30 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTI035 | Y | 20u BT shops Scotland | 227A20131 | 6.00 | GBP | 7.30 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTI041 | Y | 10 BT Accounts Team Merry X'mas | 271E4?902 | 5.00 | GBP | 6.50 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTI044 | Y | 20u TEXT PAYPHONE TRIAL | 302E23801 | 6.00 | GBP | 4.00 | |
MINT | AVAIL. @ 6.03 EUR | ||||||
BTI046 | Y | 5u This card can take you into space | 302E56660 | 5.00 | GBP | 8.20 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTI060 | Y | 10u BT Immarsat Services | 327C41785 | 5.00 | GBP | 2.00 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTM001 | Y | 20 u GLAXO | 807C50093 | 30.00 | GBP | 9.00 | |
MINT | AVAIL. @ 30.13 EUR | ||||||
BTO009 | Y | 5u EL ALAMEIN $25 | 371E.. | 3.00 | GBP | 4.20 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTO010 | Y | 5u EL ALAMEIN $50 | 371E.. | 3.00 | GBP | 4.20 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTO011 | Y | 5u EL ALAMEIN $100 | 232C.. | 3.00 | GBP | 4.20 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTO012 | Y | 5u EL ALAMEIN $250 | 371E.. | 3.00 | GBP | 4.20 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTP000 | N | card D014 with Stamp'Home Office 20 | 812D16884 | 40.00 | GBP | ? | |
USED | AVAIL. @ 40.18 EUR | ||||||
BTP001 | N | 5u LANDIS+GYR 75 years | 950E... | 100.00 | GBP | 9.00 | |
USED | AVAIL. @ 100.44 EUR | ||||||
BTP001 | N | 5u LANDIS+GYR 75 years | 708A05441 N | 100.00 | GBP | 9.00 | |
USED | AVAIL. @ 100.44 EUR | ||||||
BTP001 | N | HM PRISON SERVICE 20 U | 106K... | 5.00 | GBP | 100.00 | |
USED | AVAIL. @ 5.02 EUR | ||||||
BTP002 | Y | 40 u 3i | 808H05485 I | 300.00 | GBP | 5.50 | |
MINT | AVAIL. @ 301.32 EUR | ||||||
BTP002 | N | SPS PRISON SERVICE 20 U | 143D... | 5.00 | GBP | 100.00 | |
USED | AVAIL. @ 5.02 EUR | ||||||
BTP007 | Y | 20 WILTSHIER | 951G03073 | 20.00 | GBP | 11.10 | |
MINT | AVAIL. @ 20.09 EUR | ||||||
BTP008 | Y | 100.000.000th Blue | 009C03615 | 10.00 | GBP | 4.00 | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTP009 | Y | AMERICAN EXPRESS | 121C07708 | 20.00 | GBP | 10.00 | |
MINT | AVAIL. @ 20.09 EUR | ||||||
BTP010 | Y | HILTON Meeting 2000 | 103A22791 | 5.00 | GBP | 23.60 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTP011 | Y | 5u KITE EXCITES | 103D01681 | 5.00 | GBP | 5.60 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTP012 | Y | 10u L+G FAREHAM I | 126F04507 | 3.00 | GBP | 5.20 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTP114 | Y | 20u ICI WIDNES WORKS | 228B.. | 4.00 | GBP | 4.32 | |
MINT | AVAIL. @ 4.02 EUR | ||||||
BTP115 | Y | 5u BROADSYSTEM | 228B17038 | 3.00 | GBP | 5.80 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTP127 | Y | 20u DIAL AXIS | 229A60372 | 4.00 | GBP | 4.20 | |
MINT | AVAIL. @ 4.02 EUR | ||||||
BTP169 | Y | 20u Insurance with a human voice (rev.1) | 343K41278 | 4.00 | GBP | 4.60 | |
MINT | AVAIL. @ 4.02 EUR | ||||||
BTP191 | Y | 10u IBM Computer Aided telephony | 308G33066 | 3.00 | GBP | 2.50 | |
MINT | AVAIL. @ 3.00 EUR | ||||||
BTP192 | Y | 10u DRUMLINE | 308G70138 | 3.00 | GBP | 2.50 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTP194 | Y | 20u GIROBANK | 348C79138 | 5.00 | GBP | 2.00 | |
MINT | AVAIL. @ 5.02 EUR | ||||||
BTP203 | Y | 10u KUTERLITE (copper) | 370B02367 | 3.00 | GBP | 5.00 | |
MINT | AVAIL. @ 3.01 EUR | ||||||
BTP278 | Y | 10u L+Gyr Jubilee - United Kingdom | 411L02461 | 60.00 | GBP | 2.50 | |
MINT | AVAIL. @ 60.26 EUR | ||||||
BTS001 | Y | SERVICE no notched short track | 502S43705 | 40.00 | GBP | ? | |
MINT | AVAIL. @ 40.18 EUR | ||||||
BTS002 | N | SERVICE not notched long track | 806S11902 | 7.50 | GBP | ? | |
USED | AVAIL. @ 7.53 EUR | ||||||
BTS003 | N | SERVICE Green/silver notch/inv | 903S06462 | 5.00 | GBP | ? | |
USED | AVAIL. @ 5.02 EUR | ||||||
BTS003 | N | SERVICE Green/silver notch/inv | 009G06377 | 5.00 | GBP | ? | |
USED | AVAIL. @ 5.02 EUR | ||||||
BTS005 | Y | SERVICE Green/white band | 111K00875 | 12.00 | GBP | ? | |
MINT | AVAIL. @ 12.05 EUR | ||||||
BTT001 | Y | TEST CARD hand-written numbers | 03056614 | 450.00 | GBP | ? | |
MINT | AVAIL. @ 451.98 EUR | ||||||
BTT002 | N | TEST CARD 2 numbers matt silver | 000833 | 60.00 | GBP | ? | |
USED | AVAIL. @ 60.26 EUR | ||||||
BTT003 | N | TEST CARD 8 numbers poli.silvr | 013804 | 10.00 | GBP | ? | |
USED | AVAIL. @ 10.04 EUR | ||||||
BTT004 | Y | TEST CARD 6 numbers poli.silver | 003506 | 25.00 | GBP | ? | |
MINT | AVAIL. @ 25.11 EUR | ||||||
BTT005 | Y | TEST CARD type 1990 | 021852 | 10.00 | GBP | ? | |
MINT | AVAIL. @ 10.04 EUR | ||||||
BTT006 | N | TEST CARD (red) / Reverse Red | 035934 | 30.00 | GBP | ? | |
USED | AVAIL. @ 30.13 EUR | ||||||
- | N | CAMBRIDGE TELEPHONES LTD. | 0.00 | GBP | |||
D01 | Y | 20+100 YMCA | 8395+2157 | 12.00 | GBP | 100.00 | |
D02 | Y | 20+50+100 ASWORTH HOSPITAL | 10422+106+732 | 17.00 | GBP | 100.00 | |
D02A | Y | 20u=L.1=10u ASWORTH HOSPITAL | 00000752 | 5.50 | GBP | 100.00 | |
D03 | Y | 50 + 100 LOUGHBOROUGH STUDENTS | 4349+3891 | 15.00 | GBP | 100.00 | |
D04 | Y | 20+ REEDS SCHOOL | 10750 | 2.00 | GBP | 100.00 | |
D04A | N | 50 REEDS SCHOOL | 0.00 | GBP | 100.00 | ||
D05 | Y | 20 + 50 ST ALBANS HIGH SCHOOL | 9669+12513 | 7.00 | GBP | 100.00 | |
D06 | Y | 50u Commemorative Chipcard | NO CTRL | 5.00 | GBP | 100.00 | |
D07 | Y | 20+ +100 RAMPTON HOSPITAL | 9832+1530 | 12.00 | GBP | 100.00 | |
D07A | N | 50 RAMPTON HOSPITAL | 0.00 | GBP | 100.00 | ||
D08 | N | 20 FARNBOROUGH COLLEGE | 0.00 | GBP | 100.00 | ||
D10 | Y | 20 + 50 THE RUTLAND HOTEL | 7040+11091 | 7.00 | GBP | 100.00 | |
D11 | Y | 20 LEICESTERSHIRE RES.SERVICES | 00000483 | 2.00 | GBP | 100.00 | |
D12 | Y | 20 SOUTHWARK SOCIAL SERVICES | 00003420 | 2.00 | GBP | 100.00 | |
D13 | Y | 50 25th Ed. Silver Jubilee | 00005923 | 5.00 | GBP | 100.00 | |
D14 | Y | 50 SOUTH Bucks NHS Trust | 00006887 | 5.00 | GBP | 1.00 | |
D15 | Y | 50 THE NATIONAL STAR CENTRE | 00008417 | 5.00 | GBP | 0.50 | |
- | N | CARDLINK | 0.00 | GBP | |||
NW1A | N | L.2 red CONES | 2CLKA013531 | 3.00 | GBP | 9.00 | |
NW3 | N | L.5 red CONES | 1CLKC001855 | 7.00 | GBP | 2.50 | |
NW3A | N | L.5 red CONES | 2CLKB004917 | 7.00 | GBP | 5.00 | |
NW4 | N | L.5 red ARROWS | 1CLKD001432 | 7.00 | GBP | 2.50 | |
NW5 | N | L.10 green CONES | 1CLKE002964 | 12.00 | GBP | 3.50 | |
NW5A | N | L.10 green CONES | 2CLKC001081 | 12.00 | GBP | 3.50 | |
NW6 | N | L.10 green ARROWS | 1CLKF002168 | 12.00 | GBP | 3.50 | |
- | N | CENTRE LINE COMMUNICATIONS | 0.00 | GBP | |||
S1 | N | CTL Ltd. at TMA 26 stand M135 | NO CTRL | 75.00 | GBP | 1.00 | |
- | N | PRISON - IMMARSAT CARDS | 0.00 | GBP | |||
CUP000 | N | 20u HOME OFFICE stamp (D13) | 812D16884 | 25.00 | GBP | 20.00 | |
USED | AVAIL. @ 25.11 EUR | ||||||
CUX001 | Y | 12u P+O Green,silver | 2440 | 50.00 | GBP | 2.50 | |
MINT | AVAIL. @ 50.22 EUR | ||||||
CUX002 | Y | 12u RFA Green,silver | 8060 | 50.00 | GBP | 0.50 | |
MINT | AVAIL. @ 50.22 EUR | ||||||
- | N | PROMOTIONAL CARDS GPT | 0.00 | GBP | |||
MT1 | N | Test card 1000 Units | 010094 (BAD) | 35.00 | GBP | ? | |
MT1A | N | Test card 1000 U large notch | NO CTRL | 75.00 | GBP | ? | |
P01 | Y | 1000 units ROVER | NO CTRL | 0.00 | GBP | 1.50 | |
P02 | N | 1000 units BUCKINGHAM-PALACE | NO CTRL LOADED | 70.00 | GBP | 1.50 | |
P03 | N | 1000 units PLANET-EARTH | 0.00 | GBP | 1.50 | ||
P03A | N | none units PLANET-EARTH 2EXHG | 2EXHG000992 | 45.00 | GBP | 1.50 | |
P04 | N | 1000 units IMPROVING CUSTOMER | NO CTRL LOADED | 50.00 | GBP | 0.50 | |
P05 | N | 1000 units LIVERPOOL F.C. | 2EXHA001284 | 40.00 | GBP | 2.50 | |
P06 | N | 20 units PLESSEY | NO CTRL LOADED | 50.00 | GBP | 2.50 | |
P07 | N | 40 units PLESSEY | NO CTRL LOADED | 50.00 | GBP | 2.50 | |
P08 | N | 100 units PLESSEY | NO CTRL LOADED | 50.00 | GBP | 2.50 | |
P08A | N | 100 units PLESSEY +VISA strip | NO CTRL LOADED | 50.00 | GBP | 2.50 | |
