150u F256 ANDORRE 150u Carte non comercialisable
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
AN01 | Y | 150u F256 ANDORRE 150u Carte non comercialisable | (000835034) | 0.00 | USD | ? | |
MINT | AVAIL. @ 270.00 EUR | ||||||
AND0 | N | ANDORRA | 15.00 | USD | |||
AND001 | Y | IV jocs petits estats d'europa | - | 80.00 | USD | 20.00 | |
MINT | AVAIL. @ 50.40 EUR | ||||||
AND002 | Y | SAISONS printemps mount+flower | - | 45.00 | USD | 20.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND003 | Y | SAISONS ete mountain+water | - | 45.00 | USD | 20.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND004 | Y | SAISONS hiver mountain+sun | - | 45.00 | USD | 20.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND005 | Y | SAISONS automne mountain+pines | - | 45.00 | USD | 20.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND006 | Y | 50u STA styled mains+telephone | 39963 EMBOUTI | 38.00 | USD | 20.00 | |
MINT | AVAIL. @ 22.05 EUR | ||||||
AND007 | Y | 100u 2 Rebecos | 39525 EMBOUTI | 45.00 | USD | 20.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND008 | Y | 100u Les Iris | 39535 EMBOUTI | 40.00 | USD | 20.00 | |
MINT | AVAIL. @ 22.05 EUR | ||||||
AND009 | Y | 50u SC6 STA NOEL 1992 | - | 400.00 | USD | 2.00 | |
MINT | AVAIL. @ 135.00 EUR | ||||||
AND010 | Y | 100u Church Andorra-la-vella | 44375 EMBOUTI | 32.00 | USD | 20.00 | |
MINT | AVAIL. @ 18.90 EUR | ||||||
AND011 | Y | 50u STA Blue | 39955 EMBOUTI | 16.00 | USD | 20.00 | |
MINT | AVAIL. @ 10.08 EUR | ||||||
AND012 | Y | 100u SISCARO lake SI-7 | C34141425 | 28.00 | USD | 20.00 | |
MINT | AVAIL. @ 17.64 EUR | ||||||
AND013 | Y | 100u Valley del Serrat SI5 | 00416 EMBOUTI | 30.00 | USD | 20.00 | |
MINT | AVAIL. @ 18.90 EUR | ||||||
AND013A | Y | 100u Valley Del Serrat SI4 | 00414 EMBOUTI | 160.00 | USD | 0.10 | |
MINT | AVAIL. @ 360.00 EUR | ||||||
AND014 | Y | 50u SI5 STA NOEL 1993 | C3B000648 | 180.00 | USD | 3.00 | |
AND015 | Y | 50u Puerto case de la Vall SI5 | 00438 EMBOUTI | 16.00 | USD | 20.00 | |
MINT | AVAIL. @ 9.45 EUR | ||||||
AND015A | N | 50u Puerto case de la Vall SI4 | / | 250.00 | USD | 0.10 | |
AND016 | Y | 100 CASA DE LA VALL | C39100546 | 23.00 | USD | 20.00 | |
MINT | AVAIL. @ 14.49 EUR | ||||||
AND017 | Y | 100u GEM 5 white flowers | 403177 PRT | 30.00 | USD | 20.00 | |
MINT | AVAIL. @ 14.49 EUR | ||||||
AND018 | Y | 100u GEM Waterfall | 417199 PRT | 23.00 | USD | 20.00 | |
MINT | AVAIL. @ 14.49 EUR | ||||||
AND019 | Y | 50u Caldea | - | 15.00 | USD | 20.00 | |
MINT | AVAIL. @ 9.45 EUR | ||||||
AND020 | Y | 100u Iris Blue | 432968 PRT | 25.00 | USD | 20.00 | |
MINT | AVAIL. @ 13.86 EUR | ||||||
AND021 | Y | 50 Credit Andorra | - | 50.00 | USD | 10.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND022 | Y | 100 Spring Gentian | - | 30.00 | USD | 20.00 | |
MINT | AVAIL. @ 18.90 EUR | ||||||
AND023 | Y | 50 Chistmas 1994 | - | 55.00 | USD | 8.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND024 | Y | 50 Banca Mora | 000643000 MATRIX | 20.00 | USD | 10.00 | |
MINT | AVAIL. @ 12.60 EUR | ||||||
AND025 | Y | 100 Monument to the constitution | 512151 PRT | 25.00 | USD | 20.00 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
AND026 | Y | 50 Swallow Tail Butterfly | C45145044 | 18.00 | USD | 20.00 | |
MINT | AVAIL. @ 11.34 EUR | ||||||
AND027 | Y | 100 Flower | 534744 | 18.00 | USD | 20.00 | |
MINT | AVAIL. @ 11.34 EUR | ||||||
AND028 | Y | 50 Olympic Commitee˙ | - | 16.00 | USD | 10.00 | |
MINT | AVAIL. @ 10.08 EUR | ||||||
AND029 | Y | 10 Mailing | - | 15.00 | USD | 28.00 | |
MINT | AVAIL. @ 7.56 EUR | ||||||
AND030 | Y | 100 ADN | - | 25.00 | USD | 8.00 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
AND031 | Y | 100 Trial Championships˙ | - | 22.00 | USD | 10.00 | |
MINT | AVAIL. @ 13.86 EUR | ||||||
AND032 | Y | 50 Fresco - St Marti of Cortinada | - | 25.00 | USD | 10.00 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
AND033 | Y | 100 Sant Michael of Engolasters | - | 18.00 | USD | 10.00 | |
MINT | AVAIL. @ 11.34 EUR | ||||||
AND034 | Y | 50 UNICEF | - | 18.00 | USD | 20.00 | |
MINT | AVAIL. @ 11.34 EUR | ||||||
AND035 | Y | 100 Gigants | - | 25.00 | USD | 10.00 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
AND036 | Y | 50 Logo Andorra | - | 15.00 | USD | 10.00 | |
MINT | AVAIL. @ 9.45 EUR | ||||||
AND037 | Y | 50 Viper | - | 25.00 | USD | 10.00 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
AND038 | Y | 100 Horse | - | 20.00 | USD | 10.00 | |
MINT | AVAIL. @ 11.34 EUR | ||||||
AND039 | Y | 50 Christmas 1995 | - | 50.00 | USD | 7.00 | |
MINT | AVAIL. @ 28.35 EUR | ||||||
AND040 | N | 50 Ski Field - La Rabassa | 0.00 | EUR | 10.00 | ||
AND041 | N | 100 FIAP | 0.00 | EUR | 10.00 | ||
AND042 | N | 50 SIDA | 0.00 | EUR | 10.00 | ||
AND043 | Y | 100 Ski Club | - | 12.00 | USD | 10.00 | |
MINT | AVAIL. @ 10.80 EUR | ||||||
AND044 | Y | 100 Capercaillie | - | 22.00 | USD | 9.00 | |
MINT | AVAIL. @ 10.08 EUR | ||||||
AND045 | Y | 150 Virgin of Meritxell | - | 70.00 | USD | 4.00 | |
MINT | AVAIL. @ 44.10 EUR | ||||||
AND046 | Y | 50 Blackbird | - | 12.00 | USD | 10.00 | |
MINT | AVAIL. @ 7.56 EUR | ||||||
AND047 | Y | 100 Griffon Vulture | - | 20.00 | USD | 15.00 | |
MINT | AVAIL. @ 8.82 EUR | ||||||
AND048 | Y | 100 Mobiland - 1st Anniversary | - | 12.00 | USD | 15.00 | |
MINT | AVAIL. @ 7.56 EUR | ||||||
AND049 | Y | 50 Marmot | - | 16.00 | USD | 10.00 | |
MINT | AVAIL. @ 8.82 EUR | ||||||
AND050 | Y | 100 Wild cat | - | 12.00 | USD | 10.00 | |
MINT | AVAIL. @ 7.56 EUR | ||||||
AND051 | Y | 50 Taekwondo | - | 20.00 | USD | 10.00 | |
MINT | AVAIL. @ 8.82 EUR | ||||||
AND052 | N | 50 Common Buzzard | 0.00 | EUR | 15.00 | ||
AND053 | N | 100 Robin | 0.00 | EUR | 15.00 | ||
AND054 | N | 50 Jazz Festival | 0.00 | EUR | 10.00 | ||
AND055 | N | 50 Margineda's Bridge | 0.00 | EUR | 10.00 | ||
AND056 | N | 100 Sant Antoni's Bridge | 0.00 | EUR | 10.00 | ||
AND057 | N | 50 Isard | 0.00 | EUR | 15.00 | ||
AND058 | N | 100 Wild Board | 0.00 | EUR | 10.00 | ||
AND059 | N | 150 Public constructions | 0.00 | EUR | 5.00 | ||
AND060 | N | 50 Mushrooms - Rats Paws | 0.00 | EUR | 10.00 | ||
AND061 | N | 100 Mushrooms - Ceps | 0.00 | EUR | 10.00 | ||
AND062 | N | 50 Grey Lag Goose | 0.00 | EUR | 10.00 | ||
AND063 | N | 100 Blue Chalkhill Butterfly | 0.00 | EUR | 10.00 | ||
AND064 | N | 100 Sant Joan de Caselles | - | 10.00 | USD | 10.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
AND065 | N | 50 Christmas 1996 | 0.00 | EUR | 7.00 | ||
AND066 | N | 150 Music and Danse Festival | 0.00 | EUR | 12.00 | ||
AND067 | N | 50 APAPMA | 0.00 | EUR | 10.00 | ||
AND068 | N | 100 Borrufa Trophy | 0.00 | EUR | 15.00 | ||
AND069 | N | 50 National Choir˙ | 0.00 | EUR | 15.00 | ||
AND070 | N | 50 Internet˙ | 0.00 | EUR | 15.00 | ||
AND071 | N | 100 FADAS - Diving Association | 0.00 | EUR | 15.00 | ||
AND072 | N | 100 Fresco -˙ Sant Miquel d'Engolas | 0.00 | EUR | 20.00 | ||
AND073 | N | 100 Virgen of Canolich | 0.00 | EUR | 14.00 | ||
AND074 | N | 50 Virgen of˙ Pal | 0.00 | EUR | 20.00 | ||
AND075 | N | 50 Sheep dog trials | 0.00 | EUR | 12.00 | ||
AND076 | N | 100 Sant Roma de les Bons | 0.00 | EUR | 20.00 | ||
AND077 | N | 150 Tour de France | 0.00 | EUR | 6.00 | ||
AND078 | N | 50 Pine Marten | 0.00 | EUR | 20.00 | ||
AND079 | N | 100 Butterfly III - Scarce Swallow | 0.00 | EUR | 20.00 | ||
AND080 | N | 50 Ferrari | 0.00 | EUR | 12.00 | ||
AND081 | N | 50 Jackdaw | 0.00 | EUR | 20.00 | ||
AND082 | N | 100 Eagle Owl | 0.00 | EUR | 20.00 | ||
AND083 | N | 50 Hale-Bopp Comet | 0.00 | EUR | 7.00 | ||
AND084 | N | 50 Christmas 1997 | 0.00 | EUR | 7.00 | ||
AND085 | N | 50 Ski - Soldeu | 0.00 | EUR | 15.00 | ||
AND086 | N | 100 Rugby XV | 0.00 | EUR | 15.00 | ||
AND087 | N | 100 Congress of Snow Tourism | 0.00 | EUR | 10.00 | ||
AND088 | N | 50 Rotary | 0.00 | EUR | 10.00 | ||
AND089 | N | 50 Interpol | 0.00 | EUR | 10.00 | ||
AND090 | N | 50 Expo Lisbon 1998 | 0.00 | EUR | 15.00 | ||
AND091 | N | 100 Retrosport 98 | 0.00 | EUR | 20.00 | ||
AND092 | N | 150 Yellow Turk's-cap | 0.00 | EUR | 7.00 | ||
AND093 | N | 50 Firerings St John | 0.00 | EUR | 20.00 | ||
AND094 | N | 50 Enclar Sanctuary | 0.00 | EUR | 7.00 | ||
AND095 | N | 50 Benediction of Automobiles | 0.00 | EUR | 20.00 | ||
AND096 | N | 100 FEDA | 0.00 | EUR | 20.00 | ||
AND097 | N | 150 UNESCO | 0.00 | EUR | 7.00 | ||
AND098 | N | 100 Greenworld | 0.00 | EUR | 20.00 | ||
AND099 | N | 50 Christmas 1998 | 0.00 | EUR | 7.00 | ||
AND100 | N | 150 Patron - Ladies of Meritxel | 0.00 | EUR | 7.00 | ||
AND101 | N | 50 Orchid | 0.00 | EUR | 20.00 | ||
AND102 | N | 100 Bullfinch | 0.00 | EUR | 20.00 | ||
AND103 | N | 50 Dipper | 0.00 | EUR | 20.00 | ||
AND104 | N | 100 Council of Europe | 0.00 | EUR | 20.00 | ||
AND105 | N | 100 Marbled White Butterfly | 0.00 | EUR | 20.00 | ||
AND106 | N | 100 Butterfly Papillon V | 0.00 | EUR | 20.00 | ||
AND107 | N | 50 Insect | 0.00 | EUR | 15.00 | ||
AND108 | N | 50 Trees | 0.00 | EUR | 20.00 | ||
AND109 | N | 100 Lake Els Pessons | 0.00 | EUR | 15.00 | ||
AND110 | N | 150 Palau de gel | 0.00 | EUR | 15.00 | ||
AND111 | N | 50 Christmas 1999 | 0.00 | EUR | 10.00 | ||
AND112 | N | 50 Flowers | 0.00 | EUR | 15.00 | ||
AND113 | N | 100 Sant Joan of Caselles (by night | 0.00 | EUR | 20.00 | ||
AND114 | N | 50 URA | 0.00 | EUR | 20.00 | ||
AND115 | N | 100 Pic of Serrera | 0.00 | EUR | 20.00 | ||
AND116 | N | 100 AMIDA | 0.00 | EUR | 20.00 | ||
AND117 | N | 50 Larva | 0.00 | EUR | 20.00 | ||
AND118 | N | 50 Expo 2000 Hannovre | 0.00 | EUR | 20.00 | ||
AND119 | N | 100 Pal Forest | 0.00 | EUR | 20.00 | ||
AND120 | N | 50 Christmas 2000 | 0.00 | EUR | 30.00 | ||
AND121 | N | 100 Mans Unides | 0.00 | EUR | 20.00 | ||
AND122 | N | 100 Montserrat Caball‚ | 0.00 | EUR | 20.00 | ||
AND123 | N | 50 Snowy Landship | 0.00 | EUR | 20.00 | ||
AND124 | N | 50 Flower | 0.00 | EUR | 20.00 | ||
AND125 | N | 100 Mushroom - Chanterelle | 0.00 | EUR | 20.00 | ||
AND126 | N | 20 Christmas 2001 | 0.00 | EUR | 20.00 | ||
AND127 | N | 6 Mans Unides II | 0.00 | EUR | 20.00 | ||
AND128 | N | 3 La‹ka | 0.00 | EUR | 20.00 | ||
AND129 | N | 6 Lake of illa | 0.00 | EUR | 20.00 | ||
AND130 | N | 3 Maria Montessori | 0.00 | EUR | 20.00 | ||
AND131 | N | 6 International year of muntains | 0.00 | EUR | 20.00 | ||
AND132 | N | 3 Christmas 2002 | 0.00 | EUR | 20.00 | ||
AND133 | N | 6 Sant Esteve Church | 0.00 | EUR | 20.00 | ||
AND134 | N | 6 Bova lake | 0.00 | EUR | 20.00 | ||
AND135 | N | 3 Narcissus | 0.00 | EUR | 20.00 | ||
AND136 | N | 6 10 anniversari of˙ constitution | 0.00 | EUR | 20.00 | ||
AND137 | N | 3 Any de l'Agua | 0.00 | EUR | 20.00 | ||
AND138 | N | 3 Centenary of first telecom; in An | 0.00 | EUR | 5.00 | ||
AND139 | N | 3 Centenary of first telecom; in An | 0.00 | EUR | 5.00 | ||
AND140 | N | 3 Centenary of first telecom; in An | 0.00 | EUR | 5.00 | ||
AND141 | N | 3 Christmas 2003 | 0.00 | EUR | 20.00 | ||
AND142 | N | 6 Cami del madriu | 0.00 | EUR | 20.00 | ||
AND143 | N | 3 Bearded Vulture | 0.00 | EUR | 20.00 | ||
AND144 | N | 3 UNESCO - Pablo Neruda | 0.00 | EUR | 20.00 | ||
AND145 | N | 6 UNESCO - Abolition of slavery | 0.00 | EUR | 20.00 | ||
AND146 | N | 3 Christmas 2004 | 0.00 | EUR | 20.00 | ||
AND147 | N | 6 Mushroom Amanita Muscaria | 0.00 | EUR | 20.00 | ||
AND148 | N | 6 XI Games of small states | 0.00 | EUR | 20.00 | ||
AND149 | N | 6 Lagopus mutus | 0.00 | EUR | 20.00 | ||
AND150 | N | 3 Christmas 2005 | 0.00 | EUR | 20.00 | ||
AND151 | N | 6 Vall del Serrat 2 | 0.00 | EUR | 20.00 | ||
AND152 | N | 3 Corn Poppy | 0.00 | EUR | 20.00 | ||
AND153 | N | 3 Herba Fetgera | 0.00 | EUR | 10.00 | ||
AND154 | N | 6 Parnasius Apollo | 0.00 | EUR | 15.00 | ||
AND155 | N | 3 60 Years UNESCO | 0.00 | EUR | 10.00 | ||
AND156 | N | 3 60 Years UNESCO Branacard 2007 | 0.00 | EUR | 0.30 | ||
AND157 | N | 3 New Telephone goots | 0.00 | EUR | 10.00 |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 01/02/2009